| Stop | Fare from Start | |
|---|---|---|
| 1 | KENNEDY TOWN BUS TERMINUS | $14.4 |
| 2 | SAI SEE STREET | $14.4 |
| 3 | SMITHFIELD | $14.4 |
| 4 | SAI CHEUNG STREET | $14.4 |
| 5 | QUEEN'S ROAD WEST | $14.4 |
| 6 | HILL ROAD | $14.4 |
| 7 | KWAN YICK BUILDING PHASE II | $14.4 |
| 8 | WESTERN POLICE STATION | $14.4 |
| 9 | CENTRE STREET | $14.4 |
| 10 | CROSS HARBOUR TUNNEL BBI | $14.4 |
| 11 | VALLEY ROAD HUNG HOM | $14.4 |
| 12 | KAI TAK TUNNEL BBI - KAI FUK ROAD | $14.4 |
| 13 | WANG TUNG STREET, KOWLOON BAY | $14.4 |
| 14 | SHEUNG YUET ROAD, KOWLOON BAY | $14.4 |
| 15 | LAM WAH STREET, KOWLOON BAY | $14.4 |
| 16 | UPPER NGAU TAU KOK EST | $6.8 |
| 17 | HAY CHEUK LAU | $6.8 |
| 18 | LOTUS TOWER | $6.8 |
| 19 | KWUN TONG (YUE MAN SQUARE) BUS TERMINUS | - |
| ↗ | KWUN TONG (YUE MAN SQUARE) BUS TERMINUS |
|---|---|
| KENNEDY TOWN BUS TERMINUS | $14.4 |
| UPPER NGAU TAU KOK EST | $6.8 |
| 07:15 | |
| 07:45 | |
| 17:55 | |
| 18:20 |