| Stop | Fare from Start | |
|---|---|---|
| 1 | CROSS HARBOUR TUNNEL BBI | $12.2 |
| 2 | VICTORIA PARK GLOUCESTER ROAD | $7.7 |
| 3 | VICTORIA PARK | $7.7 |
| 4 | NGAN MOK STREET | $7.7 |
| 5 | 7 SEAS SHOPPING CENTRE | $7.7 |
| 6 | TIN CHONG STREET | $7.7 |
| 7 | TONG SHUI ROAD | $7.7 |
| 8 | ISLAND PLACE | $7.7 |
| 9 | HEALTHY VILLAGE | $7.7 |
| 10 | MODEL HOUSING ESTATE | $7.7 |
| 11 | NORTH POINT GOVERNMENT PRIMARY SCHOOL | $7.7 |
| 12 | SUNWAY GARDENS | $7.7 |
| 13 | SHIPYARD LANE | $7.7 |
| 14 | CITYPLAZA | $7.7 |
| 15 | TAI ON BUILDING | $6.1 |
| 16 | HOI AN STREET | $6.1 |
| 17 | ALDRICH BAY ROAD | $6.1 |
| 18 | OI YIN STREET | $6.1 |
| 19 | SHAU KEI WAN BUS TERMINUS | - |
| ↗ | SHAU KEI WAN BUS TERMINUS |
|---|---|
| CROSS HARBOUR TUNNEL BBI | $12.2 |
| VICTORIA PARK GLOUCESTER ROAD | $7.7 |
| TAI ON BUILDING | $6.1 |
| 08:30 | |
| 09:00 |