| Stop | Fare from Start | |
|---|---|---|
| 1 | NELSON STREET MONG KOK | $12.9 |
| 2 | DUNDAS STREET MONG KOK | $12.9 |
| 3 | MAN MING LANE YAU MA TEI | $12.9 |
| 4 | LABOUR TRIBUNAL | $12.9 |
| 5 | HONG KONG POLYTECHNIC UNIVERSITY PHASE 8 | $12.9 |
| 6 | CROSS HARBOUR TUNNEL BBI | $12.9 |
| 7 | A KUNG NGAM ROAD | $7.7 |
| 8 | LEI YUE MUN PARK | $7.7 |
| 9 | TAI TAM ROAD | $7.7 |
| 10 | EASTERN HOSPITAL | $7.7 |
| 11 | KOWAY COURT | $7.7 |
| 12 | HONG MAN STREET | $7.7 |
| 13 | HING TSUI HOUSE HING WAH ESTATE | $7.7 |
| 14 | CHEUK WAH HOUSE HING WAH ESTATE | $7.7 |
| 15 | YOUTH SQUARE | $7.7 |
| 16 | YEE TAI STREET | $7.7 |
| 17 | YUE WAN ESTATE | $7.7 |
| 18 | SHEUNG ON STREET | $7.7 |
| 19 | HARMONY GARDEN | $7.7 |
| 20 | PUI KIU PRIMARY SCHOOL | $7.7 |
| 21 | ISLAND RESORT BUS TERMINUS | - |
| ↗ | ISLAND RESORT BUS TERMINUS |
|---|---|
| NELSON STREET MONG KOK | $12.9 |
| A KUNG NGAM ROAD | $7.7 |
| 18:30 |