| Stop | Fare from Start | |
|---|---|---|
| 1 | PO TAT BUS TERMINUS | $12.9 |
| 2 | SAU CHING HOUSE | $12.9 |
| 3 | SAU HONG HOUSE | $12.9 |
| 4 | SAU LOK HOUSE | $12.9 |
| 5 | SAU MAU PING SHOPPING CENTRE | $12.9 |
| 6 | SAU ON HOUSE | $12.9 |
| 7 | SAU MING HOUSE | $12.9 |
| 8 | LEUNG SHEK CHEE COLLEGE | $12.9 |
| 9 | HIU LAI COURT | $12.9 |
| 10 | CHEUNG WO COURT | $12.9 |
| 11 | WO LOK ESTATE | $12.9 |
| 12 | TUNG YAN STREET, KWUN TONG | $12.9 |
| 13 | KWUN TONG STATION | $12.9 |
| 14 | KWUN TONG SWIMMING POOL | $12.9 |
| 15 | LAM TIN STATION | $12.9 |
| 16 | EASTERN HARBOUR TUNNEL BBI | $12.9 |
| 17 | LUARD RD | $7.7 |
| 18 | ADMIRALTY CENTRE | $7.7 |
| 19 | HSBC BUILDING | $7.7 |
| 20 | LI YUEN STREET EAST | $7.7 |
| 21 | WING KUT STREET | - |
| ↗ | WING KUT STREET |
|---|---|
| PO TAT BUS TERMINUS | $12.9 |
| LUARD RD | $7.7 |
| 06:50 | |
| 06:55 | |
| 07:00 | |
| 07:07 | |
| 07:14 | |
| 07:22 | |
| 07:26 | |
| 07:30 | |
| 07:34 | |
| 07:39 | |
| 07:43 | |
| 07:48 | |
| 07:53 | |
| 07:58 | |
| 08:03 | |
| 08:09 | |
| 08:14 | |
| 08:20 |
| 06:50 | |
| 07:00 | |
| 07:10 | |
| 07:20 | |
| 07:30 | |
| 07:40 | |
| 07:46 | |
| 07:52 | |
| 07:59 | |
| 08:09 | |
| 08:20 |