| Stop | Fare from Start | |
|---|---|---|
| 1 | EXHIBITION CENTRE STATION BUS TERMINUS | $12.9 |
| 2 | FLEMING ROAD | $12.9 |
| 3 | LUARD ROAD | $12.9 |
| 4 | HIGH COURT | $12.2 |
| 5 | BANK OF CHINA TOWER | $12.2 |
| 6 | LI YUEN STREET EAST | $12.2 |
| 7 | CENTRAL MARKET | $12.2 |
| 8 | MAN WA LANE | $12.2 |
| 9 | WESTERN MARKET | $12.2 |
| 10 | QUEEN STREET | $12.2 |
| 11 | KO SHING STREET | $12.2 |
| 12 | CENTRE STREET | $12.2 |
| 13 | WATER STREET | $12.2 |
| 14 | HILL ROAD | $12.2 |
| 15 | WESTERN HARBOUR TUNNEL BBI | $7.7 |
| 16 | THE LONG BEACH | $7.7 |
| 17 | WEST KOWLOON LAW COURTS BUILDING | $7.7 |
| 18 | LAI KOK ESTATE | $7.7 |
| 19 | TRADE SQUARE | $6.8 |
| 20 | CHEUNG SHA WAN PATH | $6.8 |
| 21 | CHEUNG LAI STREET CHEUNG SHA WAN | $6.8 |
| 22 | MEI FOO BBI | $6.8 |
| 23 | NASSAU STREET | $6.8 |
| 24 | LAI WAN ROAD | $6.8 |
| 25 | LAI CHI KOK BUS TERMINUS | - |
| ↗ | LAI CHI KOK BUS TERMINUS |
|---|---|
| EXHIBITION CENTRE STATION BUS TERMINUS | $12.9 |
| HIGH COURT | $12.2 |
| WESTERN HARBOUR TUNNEL BBI | $7.7 |
| TRADE SQUARE | $6.8 |
| 17:50 | |
| 18:25 | |
| 19:00 |