| Stop | Fare from Start | |
|---|---|---|
| 1 | CAUSEWAY BAY (TIN HAU) BUS TERMINUS | $12.2 |
| 2 | QUEEN'S COLLEGE | $12.2 |
| 3 | CHINESE RECREATION CLUB | $12.2 |
| 4 | MORETON TERRACE | $12.2 |
| 5 | YEE WO STREET | $12.2 |
| 6 | CANAL ROAD EAST | $12.2 |
| 7 | CNT TOWER | $12.2 |
| 8 | HENNESSY ROAD GOVERNMENT PRIMARY SCHOOL | $12.2 |
| 9 | SOUTHORN PLAYGROUND | $12.2 |
| 10 | HIGH COURT | $12.2 |
| 11 | BANK OF CHINA TOWER | $12.2 |
| 12 | LI YUEN STREET EAST | $12.2 |
| 13 | CENTRAL MARKET | $12.2 |
| 14 | MAN WA LANE | $12.2 |
| 15 | QUEEN STREET | $12.2 |
| 16 | WESTERN HARBOUR TUNNEL BBI | $7.7 |
| 17 | JORDAN ROAD, HIGH SPEED RAIL STATION | $7.7 |
| 18 | FERRY STREET | $7.7 |
| 19 | YAN CHEUNG ROAD | $7.7 |
| 20 | CHARMING GARDEN | $7.7 |
| 21 | PARK AVENUE, OLYMPIAN CITY | $7.7 |
| 22 | FOO KWAI STREET | $7.7 |
| 23 | COSMOPOLITAN ESTATE | $7.7 |
| 24 | FUK LEE STREET | $7.7 |
| 25 | NAM CHEONG STREET SHAM SHUI PO | $7.7 |
| 26 | KWEILIN STREET SHAM SHUI PO | $7.7 |
| 27 | TUNG CHAU STREET PARK | $7.7 |
| 28 | FU CHEONG ESTATE | $7.7 |
| 29 | TONKIN STREET WEST | $6.8 |
| 30 | HOI LAI ESTATE BUS TERMINUS | - |
| ↗ | HOI LAI ESTATE BUS TERMINUS |
|---|---|
| CAUSEWAY BAY (TIN HAU) BUS TERMINUS | $12.2 |
| WESTERN HARBOUR TUNNEL BBI | $7.7 |
| TONKIN STREET WEST | $6.8 |
| 06:30 - 07:18 | 24 min |
| 07:18 - 07:34 | 16 min |
| 07:34 - 08:16 | 21 min |
| 08:16 - 09:00 | 22 min |
| 09:00 - 09:23 | 23 min |
| 09:23 - 15:23 | 24 min |
| 15:23 - 17:47 | 18 min |
| 17:47 - 18:19 | 16 min |
| 18:19 - 18:59 | 20 min |
| 18:59 - 22:35 | 24 min |
| 22:35 - 23:05 | 15 min |
| 23:05 |
| 06:30 - 07:18 | 24 min |
| 07:18 - 08:16 | 29 min |
| 08:16 - 09:00 | 22 min |
| 09:00 - 09:23 | 23 min |
| 09:23 - 14:35 | 24 min |
| 14:35 - 15:00 | 25 min |
| 15:00 - 15:23 | 23 min |
| 15:23 - 17:47 | 18 min |
| 17:47 - 22:35 | 24 min |
| 22:35 - 23:05 | 15 min |
| 23:05 |
| 06:30 - 06:52 | 22 min |
| 06:52 - 07:15 | 23 min |
| 07:15 - 08:15 | 30 min |
| 08:15 - 09:24 | 23 min |
| 09:24 - 15:24 | 24 min |
| 15:24 - 17:48 | 18 min |
| 17:48 - 22:12 | 24 min |
| 22:12 - 22:35 | 23 min |
| 22:35 - 23:05 | 15 min |
| 23:05 |