| Stop | Fare from Start | |
|---|---|---|
| 1 | KWUN TONG (TSUI PING NORTH ESTATE) BUS TERMINUS | $11.5 |
| 2 | KWUN TONG SWIMMING POOL | $11.5 |
| 3 | TSUN YIP LANE, KWUN TONG | $11.5 |
| 4 | KWUN TONG BBI - MILLENNIUM CITY | $11.5 |
| 5 | TING FU STREET, KWUN TONG | $11.5 |
| 6 | LOWER NGAU TAU KOK ESTATE | $11.5 |
| 7 | TELFORD GARDENS | $11.5 |
| 8 | KOWLOON BAY STATION | $11.5 |
| 9 | PHOENIX HOUSE | $11.5 |
| 10 | BEACON HEIGHTS | $11.5 |
| 11 | WAH YUEN CHUEN | $11.5 |
| 12 | PING LAI PATH KWAI CHUNG | $11.5 |
| 13 | WO YI HOP ROAD SPORTSGROUND | $9.6 |
| 14 | SHEK WAI KOK SUN VILLAGE | $9.6 |
| 15 | LEI MUK SHUE ESTATE | $9.6 |
| 16 | HO FUNG COLLEGE | $9.6 |
| 17 | SAM TUNG UK RESITE VILLAGE | $9.6 |
| 18 | HOI PA RESITE VILLAGE | $9.6 |
| 19 | SHEK KWAI HOUSE SHEK WAI KOK ESTATE | $9.6 |
| 20 | SHEK HO HOUSE SHEK WAI KOK ESTATE | $9.6 |
| 21 | TSUEN WAN STATION | $9.6 |
| 22 | CLAGUE GARDEN ESTATE | $9.6 |
| 23 | BELVEDERE GARDEN PHASE 3 | $9.6 |
| 24 | BAYVIEW GARDEN | $9.6 |
| 25 | GREENVIEW TERRACE | $9.6 |
| 26 | YAU KOM TAU | $9.6 |
| 27 | APPROACH BEACH | $9.6 |
| 28 | SOUTH MOUNTAIN SWIMMING ASSOCIATION | $9.6 |
| 29 | TING KAU | $9.6 |
| 30 | LIDO BEACH | $9.6 |
| 31 | HOI MEI BEACH | $9.6 |
| 32 | SHAM TSZ STREET SHAM TSENG | $9.6 |
| 33 | BELLAGIO | $9.6 |
| 34 | SHAM TSENG VILLAGE | - |
| ↗ | SHAM TSENG VILLAGE |
|---|---|
| KWUN TONG (TSUI PING NORTH ESTATE) BUS TERMINUS | $11.5 |
| WO YI HOP ROAD SPORTSGROUND | $9.6 |
| 18:00 | |
| 19:00 |