| Stop | Fare from Start | |
|---|---|---|
| 1 | TAI PO INDUSTRIAL ESTATE | $17.2 |
| 2 | DAI CHEONG STREET TAI PO | $17.2 |
| 3 | KAU YAN COLLEGE | $17.2 |
| 4 | YEE NGA COURT | $17.2 |
| 5 | TAI YUEN ESTATE | $17.2 |
| 6 | IMMANUEL LUTHERAN COLLEGE | $17.2 |
| 7 | ON CHEE ROAD TAI PO | $17.2 |
| 8 | TAI PO OLD MARKET PARK | $17.2 |
| 9 | KWONG FUK ROAD BBI - PO HEUNG STREET | $17.2 |
| 10 | WAN TAU KOK LANE TAI PO | $17.2 |
| 11 | KWONG FUK ESTATE | $17.2 |
| 12 | TSUI SING LAU | $17.2 |
| 13 | TIN SHING COURT | $17.2 |
| 14 | SHERWOOD COURT | $17.2 |
| 15 | TIN SHUI WAI PARK | $17.2 |
| 16 | TIN SHUI ESTATE | $17.2 |
| 17 | TIN WAH ESTATE | $17.2 |
| 18 | TIN YAN ESTATE | $17.2 |
| 19 | TIN CHAK ESTATE | $17.2 |
| 20 | HONG KONG WETLAND PARK | $17.2 |
| 21 | VIANNI COVE | $17.2 |
| 22 | HKFYG LEE SHAU KEE COLLEGE | $17.2 |
| 23 | MAYWOOD COURT | $17.2 |
| 24 | TIN SHUI WAI TOWN CENTRE | - |
| ↗ | TIN SHUI WAI TOWN CENTRE |
|---|---|
| TAI PO INDUSTRIAL ESTATE | $17.2 |
| 06:45 |