| Stop | Fare from Start | |
|---|---|---|
| 1 | SHUI CHUEN O B/T | $8.1 |
| 2 | YUET CHUEN HOUSE SHUI CHUEN O ESTATE | $8.1 |
| 3 | GREENFIELD COURT | $8.1 |
| 4 | JAT MIN CHUEN | $8.1 |
| 5 | CHUN SHEK ESTATE | $8.1 |
| 6 | CHE KUNG TEMPLE | $8.1 |
| 7 | TAI WAI BBI - SUN MING HOUSE SUN CHU ESTATE | $8.1 |
| 8 | TAI WAI BBI - TIN SAM VILLAGE | $8.1 |
| 9 | TSING SHA HIGHWAY BBI | $8.1 |
| 10 | TSING SHA HIGHWAY BBI | $8.1 |
| 11 | CHUNG WUI STREET TAI KOK TSUI | $8.1 |
| 12 | OLYMPIC STATION | $8.1 |
| 13 | FOO KWAI STREET | $8.1 |
| 14 | MING KEI COLLEGE | $8.1 |
| 15 | RECLAMATION STREET | $8.1 |
| 16 | MONG KOK STATION, ARGYLE CENTRE | $8.1 |
| 17 | SOY STREET MONG KOK | $8.1 |
| 18 | GASCOIGNE ROAD | - |
| ↗ | GASCOIGNE ROAD |
|---|---|
| SHUI CHUEN O B/T | $8.1 |
| 07:20 | |
| 07:40 | |
| 08:00 |