| Stop | Fare from Start | |
|---|---|---|
| 1 | CHUN SHEK BUS TERMINUS | $9.3 |
| 2 | SHEK YING HOUSE CHUN SHEK ESTATE | $9.3 |
| 3 | CHUN SHEK ESTATE | $9.3 |
| 4 | JAT MIN CHUEN STREET | $9.3 |
| 5 | SHA KOK ESTATE | $9.3 |
| 6 | GREENFIELD COURT | $9.3 |
| 7 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 8 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 9 | HO FUNG COLLEGE | $6.7 |
| 10 | LEI MUK SHUE ESTATE | $6.7 |
| 11 | WO YI HOP ROAD SPORTSGROUND | $6.7 |
| 12 | CHEUNG WING ROAD | $6.7 |
| 13 | KWAI CHUN COURT | $6.7 |
| 14 | SUN KWAI HING GARDENS | $6.7 |
| 15 | CHE FONG STREET KWAI FONG | $5.1 |
| 16 | OSMAN RAMJU SADICK MEMORIAL SPORTS CENTRE | $5.1 |
| 17 | KWAI HONG COURT | $4.6 |
| 18 | LAM WOO MEMORIAL SECONDARY SCHOOL | $4.6 |
| 19 | SHING FUNG HOUSE KWAI SHING ESTATE | $4.6 |
| 20 | KWAI SHING EAST BUS TERMINUS | $4.6 |
| 21 | KWAI LUEN ESTATE | $4.6 |
| 22 | KWAI SHING WEST ESTATE | $4.6 |
| 23 | LU KWONG FAI MEMORIAL SCHOOL | $4.6 |
| 24 | HIGH PROSPERITY TERRACE | $4.6 |
| 25 | SHING ON HOUSE KWAI SHING ESTATE | $4.6 |
| 26 | KWAI SHING EAST BUS TERMINUS | - |
| ↗ | KWAI SHING EAST BUS TERMINUS |
|---|---|
| CHUN SHEK BUS TERMINUS | $9.3 |
| SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| HO FUNG COLLEGE | $6.7 |
| CHE FONG STREET KWAI FONG | $5.1 |
| KWAI HONG COURT | $4.6 |
| 06:50 - 07:00 | 10 min |
| 07:00 - 07:12 | 12 min |
| 07:12 - 07:18 | 6 min |
| 07:18 - 07:33 | 15 min |
| 07:33 - 07:51 | 18 min |
| 07:51 - 08:00 | 9 min |
| 08:00 - 08:07 | 7 min |
| 08:07 - 08:15 | 8 min |
| 08:15 - 08:22 | 7 min |
| 08:22 - 08:30 | 8 min |
| 08:30 - 08:37 | 7 min |
| 08:37 - 08:45 | 8 min |
| 08:45 |
| 06:48 - 07:00 | 12 min |
| 07:00 - 07:07 | 7 min |
| 07:07 - 07:21 | 14 min |
| 07:21 - 07:56 | 7 min |
| 07:56 - 08:44 | 8 min |
| 08:44 |