| Stop | Fare from Start | |
|---|---|---|
| 1 | TSING YI FERRY BUS TERMINUS | $10.4 |
| 2 | GREENVIEW VILLA | $10.4 |
| 3 | YEE YIP HOUSE TSING YI ESTATE | $10.4 |
| 4 | FUNG SHUE WO SPORTS CENTRE | $10.4 |
| 5 | TSING YI BBI - CHEUNG ON BUS TERMINUS | $10.4 |
| 6 | WANG LUNG STREET TSUEN WAN | $9.3 |
| 7 | YEUNG UK ROAD MARKET | $9.3 |
| 8 | CHUNG ON STREET TSUEN WAN | $9.3 |
| 9 | LUK YEUNG SUN CHUEN | $9.3 |
| 10 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 11 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 12 | SHATIN CENTRAL BUS TERMINUS | $5.2 |
| 13 | LUCKY PLAZA | $5.2 |
| 14 | REGAL RIVERSIDE HOTEL | $5.2 |
| 15 | BELAIR GARDEN | $5.2 |
| 16 | FORTUNE CITY ONE | $5.2 |
| 17 | YUE TIN COURT | $5.2 |
| 18 | CITY ONE STATION | $5.2 |
| 19 | YU CHUI COURT | $5.2 |
| 20 | SIU LEK YUEN REPORTING CENTRE | $5.2 |
| 21 | SIU LEK YUEN | $5.2 |
| 22 | CASTELLO | $5.2 |
| 23 | KWONG YUEN BUS TERMINUS | - |
| ↗ | KWONG YUEN BUS TERMINUS |
|---|---|
| TSING YI FERRY BUS TERMINUS | $10.4 |
| WANG LUNG STREET TSUEN WAN | $9.3 |
| SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| SHATIN CENTRAL BUS TERMINUS | $5.2 |
| 05:30 - 06:15 | 15 min |
| 06:15 - 16:05 | 10 min |
| 16:05 - 18:45 | 8 min |
| 18:45 - 21:05 | 10 min |
| 21:05 - 22:05 | 12 min |
| 22:05 - 23:20 | 15 min |
| 23:20 - 24:20 | 20 min |
| 24:20 |
| 05:30 - 06:15 | 15 min |
| 06:15 - 07:15 | 12 min |
| 07:15 - 09:15 | 8 min |
| 09:15 - 12:35 | 10 min |
| 12:35 - 16:59 | 8 min |
| 16:59 - 18:35 | 6 min |
| 18:35 - 19:20 | 9 min |
| 19:20 - 23:20 | 12 min |
| 23:20 - 24:20 | 20 min |
| 24:20 |
| 05:30 - 06:10 | 20 min |
| 06:10 - 07:40 | 15 min |
| 07:40 - 09:40 | 12 min |
| 09:40 - 10:40 | 10 min |
| 10:40 - 13:20 | 8 min |
| 13:20 - 13:27 | 7 min |
| 13:27 - 13:35 | 8 min |
| 13:35 - 13:42 | 7 min |
| 13:42 - 13:50 | 8 min |
| 13:50 - 13:57 | 7 min |
| 13:57 - 14:05 | 8 min |
| 14:05 - 14:12 | 7 min |
| 14:12 - 16:20 | 8 min |
| 16:20 - 16:27 | 7 min |
| 16:27 - 16:35 | 8 min |
| 16:35 - 16:42 | 7 min |
| 16:42 - 16:50 | 8 min |
| 16:50 - 16:57 | 7 min |
| 16:57 - 17:05 | 8 min |
| 17:05 - 17:12 | 7 min |
| 17:12 - 17:20 | 8 min |
| 17:20 - 17:27 | 7 min |
| 17:27 - 17:35 | 8 min |
| 17:35 - 17:42 | 7 min |
| 17:42 - 19:10 | 8 min |
| 19:10 - 22:00 | 10 min |
| 22:00 - 23:00 | 15 min |
| 23:00 - 24:20 | 20 min |
| 24:20 |