| Stop | Fare from Start | |
|---|---|---|
| 1 | KWONG YUEN BUS TERMINUS | $10.4 |
| 2 | SIU LEK YUEN | $10.4 |
| 3 | HONG KONG SCHOOL OF MOTORING | $10.4 |
| 4 | YU CHUI COURT | $10.4 |
| 5 | YUE TIN COURT | $10.4 |
| 6 | FORTUNE CITY ONE | $10.4 |
| 7 | CITY ONE SHATIN | $10.4 |
| 8 | BELAIR GARDEN | $10.4 |
| 9 | REGAL RIVERSIDE HOTEL | $10.4 |
| 10 | SHATIN CENTRAL BUS TERMINUS | $10.4 |
| 11 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 12 | SHING MUN TUNNELS BUS INTERCHANGE | $0 |
| 13 | WAI TSUEN SPORTS CENTRE | $6.7 |
| 14 | CHUNG ON STREET TSUEN WAN | $6.7 |
| 15 | TAI HO ROAD TSUEN WAN | $6.7 |
| 16 | YEUNG UK ROAD MARKET | $6.7 |
| 17 | WANG WO TSAI STREET TSUEN WAN | $6.7 |
| 18 | TSING YI BBI - CHEUNG ON BUS TERMINUS | $5.1 |
| 19 | FUNG SHUE WO SPORTS CENTRE | $5.1 |
| 20 | YEE YIP HOUSE TSING YI ESTATE | $5.1 |
| 21 | GREENVIEW VILLA | $5.1 |
| 22 | TSING YI FERRY BUS TERMINUS | - |
| ↗ | YU CHUI COURT | TSING YI FERRY BUS TERMINUS |
|---|---|---|
| KWONG YUEN BUS TERMINUS | $7 | $10.4 |
| YU CHUI COURT | - | $10.4 |
| SHING MUN TUNNELS BUS INTERCHANGE | - | $0 |
| WAI TSUEN SPORTS CENTRE | - | $6.7 |
| TSING YI BBI - CHEUNG ON BUS TERMINUS | - | $5.1 |
| 05:30 - 06:15 | 15 min |
| 06:15 - 16:05 | 10 min |
| 16:05 - 18:05 | 8 min |
| 18:05 - 20:05 | 12 min |
| 20:05 - 22:20 | 15 min |
| 22:20 - 24:20 | 20 min |
| 24:20 |
| 05:30 - 07:00 | 15 min |
| 07:00 - 09:00 | 8 min |
| 09:00 - 15:00 | 10 min |
| 15:00 - 16:36 | 8 min |
| 16:36 - 17:42 | 6 min |
| 17:42 - 18:30 | 8 min |
| 18:30 - 22:30 | 12 min |
| 22:30 - 23:00 | 15 min |
| 23:00 - 24:20 | 20 min |
| 24:20 |
| 05:30 - 08:00 | 15 min |
| 08:00 - 09:00 | 12 min |
| 09:00 - 10:40 | 10 min |
| 10:40 - 12:00 | 8 min |
| 12:00 - 12:07 | 7 min |
| 12:07 - 12:15 | 8 min |
| 12:15 - 12:22 | 7 min |
| 12:22 - 12:30 | 8 min |
| 12:30 - 12:37 | 7 min |
| 12:37 - 12:45 | 8 min |
| 12:45 - 12:52 | 7 min |
| 12:52 - 13:00 | 8 min |
| 13:00 - 13:07 | 7 min |
| 13:07 - 13:15 | 8 min |
| 13:15 - 13:22 | 7 min |
| 13:22 - 13:30 | 8 min |
| 13:30 - 13:37 | 7 min |
| 13:37 - 13:45 | 8 min |
| 13:45 - 13:52 | 7 min |
| 13:52 - 15:28 | 8 min |
| 15:28 - 16:04 | 9 min |
| 16:04 - 17:00 | 8 min |
| 17:00 - 22:00 | 12 min |
| 22:00 - 24:20 | 20 min |
| 24:20 |