| Stop | Fare from Start | |
|---|---|---|
| 1 | SIU HONG COURT BUS TERMINUS | $10.8 |
| 2 | NG LAU ROAD | $10.8 |
| 3 | FU TAI ESTATE | $10.8 |
| 4 | LINGNAN UNIVERSITY | $10.8 |
| 5 | BRILLIANT GARDEN | $10.8 |
| 6 | PRIME VIEW GARDEN | $10.8 |
| 7 | SAN WAI TSAI | $10.8 |
| 8 | HOH FUK TONG COLLEGE | $10.8 |
| 9 | WALDORF GARDEN | $10.8 |
| 10 | TUEN MUN GOVERNMENT SECONDARY SCHOOL | $10.8 |
| 11 | TUEN MUN ROAD INTERCHANGE | $10.8 |
| 12 | TUEN MUN ROAD INTERCHANGE | $10.8 |
| 13 | TSUEN KING CIRCUIT FLYOVER | $5.8 |
| 14 | DISCOVERY PARK | $5.8 |
| 15 | TSUEN WAN STATION | $5.8 |
| 16 | CHUNG ON STREET TSUEN WAN | $5.8 |
| 17 | TAI WO HAU BBI - TAI WO HAU STATION | $5.8 |
| 18 | KWOK SHUI ROAD PARK | $5.8 |
| 19 | KWAI CHUN COURT | $5.8 |
| 20 | SUN KWAI HING GARDENS | $5.8 |
| 21 | METROPLAZA | $5.8 |
| 22 | KWAI FONG STATION BUS TERMINUS | - |
| ↗ | TUEN MUN GOVERNMENT SECONDARY SCHOOL | KWAI FONG STATION BUS TERMINUS |
|---|---|---|
| SIU HONG COURT BUS TERMINUS | $5.1 | $10.8 |
| TUEN MUN GOVERNMENT SECONDARY SCHOOL | - | $10.8 |
| TSUEN KING CIRCUIT FLYOVER | - | $5.8 |
| 05:25 - 06:10 | 15 min |
| 06:10 - 06:58 | 12 min |
| 06:58 - 07:03 | 5 min |
| 07:03 - 07:09 | 6 min |
| 07:09 - 07:14 | 5 min |
| 07:14 - 07:20 | 6 min |
| 07:20 - 07:25 | 5 min |
| 07:25 - 07:31 | 6 min |
| 07:31 - 07:36 | 5 min |
| 07:36 - 07:49 | 6 min |
| 07:49 - 08:37 | 8 min |
| 08:37 - 08:57 | 10 min |
| 08:57 - 09:45 | 12 min |
| 09:45 - 10:00 | 15 min |
| 10:00 - 18:00 | 12 min |
| 18:00 - 19:00 | 15 min |
| 19:00 - 23:40 | 20 min |
| 23:40 |
| 05:25 - 06:10 | 15 min |
| 06:10 - 06:46 | 12 min |
| 06:46 - 09:02 | 8 min |
| 09:02 - 09:12 | 10 min |
| 09:12 - 17:00 | 12 min |
| 17:00 - 18:00 | 10 min |
| 18:00 - 19:00 | 15 min |
| 19:00 - 23:40 | 20 min |
| 23:40 |
| 05:25 - 08:45 | 20 min |
| 08:45 - 18:00 | 15 min |
| 18:00 - 23:40 | 20 min |
| 23:40 |