| Stop | Fare from Start | |
|---|---|---|
| 1 | CHEUNG SHA WAN BUS TERMINUS | $11 |
| 2 | YU CHAU WEST STREET | $11 |
| 3 | TSAP FAI STREET | $11 |
| 4 | HING WAH STREET | $11 |
| 5 | WING LUNG STREET | $11 |
| 6 | PRATAS STREET | $11 |
| 7 | KIU KIANG STREET | $11 |
| 8 | SHEUNG LI UK GARDEN | $11 |
| 9 | VILLA CARLTON | $11 |
| 10 | CALDECOTT ROAD | $11 |
| 11 | SHEK LEI PUI RESERVOIR | $11 |
| 12 | KOWLOON RESERVOIR | $11 |
| 13 | TAI PO ROAD LOOKOUT | $11 |
| 14 | LUK HOP VILLAGE | $11 |
| 15 | KENG HAU ROAD | $11 |
| 16 | SHA TIN HEIGHTS | $11 |
| 17 | TAI WAI NEW VILLAGE | $11 |
| 18 | MEI TAO HOUSE MEI LAM ESTATE | $11 |
| 19 | TUNG LO WAN VILLAGE | $11 |
| 20 | HILTON PLAZA | $11 |
| 21 | SHATIN CENTRAL BUS TERMINUS | $11 |
| 22 | LEK YUEN ESTATE | $11 |
| 23 | WO CHE ESTATE | $11 |
| 24 | LOK LO HA | $11 |
| 25 | KAU TO SHAN ROAD | $11 |
| 26 | SEAVIEW VILLA | $11 |
| 27 | LAI PING ROAD | $11 |
| 28 | CHUNG CHI COLLEGE | $11 |
| 29 | CHEK NAI PING | $11 |
| 30 | TAI PO MEI | $11 |
| 31 | CHEUNG SHUE TAN | $6.7 |
| 32 | DEERHILL BAY | $6.7 |
| 33 | TAI PO KAU PARK | $6.7 |
| 34 | CHUNG TSAI YUEN | $6.7 |
| 35 | LAI CHI HANG | $6.7 |
| 36 | SAVANNA GARDEN | $6.7 |
| 37 | REDLAND GARDEN | $6.7 |
| 38 | CHATEAU ROYALE | $6.7 |
| 39 | KWONG FUK ESTATE | $5.4 |
| 40 | KWONG FUK ROAD BBI | $5.4 |
| 41 | ON CHEUNG ROAD TAI PO | $5.4 |
| 42 | ON CHEE ROAD TAI PO | $5.4 |
| 43 | HENG WO HOUSE TAI WO ESTATE | $5.4 |
| 44 | TAI WO BUS TERMINUS | - |
| ↗ | TAI WO BUS TERMINUS |
|---|---|
| CHEUNG SHA WAN BUS TERMINUS | $11 |
| CHEUNG SHUE TAN | $6.7 |
| KWONG FUK ESTATE | $5.4 |
| 06:00 - 06:25 | 25 min |
| 06:25 - 08:25 | 30 min |
| 08:25 - 09:15 | 25 min |
| 09:15 - 15:35 | 20 min |
| 15:35 - 16:25 | 25 min |
| 16:25 - 17:25 | 20 min |
| 17:25 - 18:10 | 15 min |
| 18:10 - 20:10 | 20 min |
| 20:10 - 24:20 | 25 min |
| 24:20 |
| 06:00 - 07:30 | 30 min |
| 07:30 - 08:20 | 25 min |
| 08:20 - 19:20 | 20 min |
| 19:20 - 24:20 | 25 min |
| 24:20 |
| 06:00 - 07:30 | 30 min |
| 07:30 - 08:20 | 25 min |
| 08:20 - 19:20 | 20 min |
| 19:20 - 24:20 | 25 min |
| 24:20 |