| Stop | Fare from Start | |
|---|---|---|
| 1 | TAI WO BUS TERMINUS | $11 |
| 2 | TAI PO GOVERNMENT OFFICE BUILDING | $11 |
| 3 | PING ON LANE TAI PO | $11 |
| 4 | TAI PO CIVIC CENTRE | $11 |
| 5 | KWONG FUK ROAD BBI - PO HEUNG STREET | $11 |
| 6 | WAN TAU KOK LANE TAI PO | $11 |
| 7 | KWONG FUK ESTATE | $11 |
| 8 | CHATEAU ROYALE | $11 |
| 9 | REDLAND GARDEN | $11 |
| 10 | SOUTHVIEW VILLAS | $11 |
| 11 | LAI CHI HANG | $11 |
| 12 | CHUNG TSAI YUEN | $11 |
| 13 | CHUNG TSAI YUEN LOOKOUT | $11 |
| 14 | DEERHILL BAY | $11 |
| 15 | CHEUNG SHUE TAN | $11 |
| 16 | TAI PO MEI | $11 |
| 17 | CHEK NAI PING | $11 |
| 18 | CHINESE UNIVERSITY | $11 |
| 19 | CHUNG CHI COLLEGE | $11 |
| 20 | LAI PING ROAD | $11 |
| 21 | KAU TO SHAN ROAD | $11 |
| 22 | WO CHE ESTATE | $11 |
| 23 | LEK YUEN ESTATE | $11 |
| 24 | SHA TIN TOWN HALL | $11 |
| 25 | ROYAL PARK HOTEL | $11 |
| 26 | SHA TIN HEIGHTS ROAD | $11 |
| 27 | SHA TIN HEIGHTS | $11 |
| 28 | KENG HAU ROAD | $11 |
| 29 | LUK HOP VILLAGE | $11 |
| 30 | TAI PO ROAD LOOKOUT | $11 |
| 31 | KOWLOON RESERVOIR | $11 |
| 32 | SHEK LEI PUI RESERVOIR | $7.8 |
| 33 | CALDECOTT ROAD | $7.8 |
| 34 | VILLA CARLTON | $7.8 |
| 35 | MEI HO HOUSE | $7.8 |
| 36 | CAMP STREET | $7.8 |
| 37 | WING LUNG STREET | $7.8 |
| 38 | UN CHAU SHOPPING CENTRE | $7.8 |
| 39 | CHEUNG SHA WAN PATH | $7.8 |
| 40 | CHEUNG LAI STREET CHEUNG SHA WAN | $7.8 |
| 41 | CHEUNG SHA WAN BUS TERMINUS | - |
| ↗ | CHEUNG SHA WAN BUS TERMINUS |
|---|---|
| TAI WO BUS TERMINUS | $11 |
| SHEK LEI PUI RESERVOIR | $7.8 |
| 05:50 - 06:30 | 20 min |
| 06:30 - 08:00 | 15 min |
| 08:00 - 09:00 | 20 min |
| 09:00 - 10:15 | 25 min |
| 10:15 - 16:15 | 20 min |
| 16:15 - 16:30 | 15 min |
| 16:30 - 16:50 | 20 min |
| 16:50 - 17:05 | 15 min |
| 17:05 - 17:30 | 20 min |
| 17:30 - 23:45 | 25 min |
| 23:45 - 24:05 | 20 min |
| 24:05 |
| 05:50 - 06:40 | 25 min |
| 06:40 - 07:20 | 20 min |
| 07:20 - 08:20 | 15 min |
| 08:20 - 09:00 | 20 min |
| 09:00 - 09:50 | 25 min |
| 09:50 - 20:10 | 20 min |
| 20:10 - 23:05 | 25 min |
| 23:05 - 24:05 | 30 min |
| 24:05 |
| 05:50 - 20:10 | 20 min |
| 20:10 - 23:05 | 25 min |
| 23:05 - 24:05 | 30 min |
| 24:05 |