| Stop | Fare from Start | |
|---|---|---|
| 1 | NINA TOWER BUS TERMINUS | $11.5 |
| 2 | TAI HO ROAD TSUEN WAN | $11.5 |
| 3 | CHUNG ON STREET TSUEN WAN | $11.5 |
| 4 | TAI WO HAU BBI - TAI WO HAU STATION | $11.5 |
| 5 | KWOK SHUI ROAD PARK | $11.5 |
| 6 | CHEUNG WING ROAD | $11.5 |
| 7 | WO YI HOP ROAD SPORTSGROUND | $11.5 |
| 8 | SHEK WAI KOK SUN VILLAGE | $11.5 |
| 9 | LEI MUK SHUE ESTATE | $11.5 |
| 10 | HO FUNG COLLEGE | $11.5 |
| 11 | SHING MUN TUNNELS BUS INTERCHANGE | $2.6 |
| 12 | SHING MUN TUNNELS BUS INTERCHANGE | $2.6 |
| 13 | KWONG FUK ESTATE | $5.4 |
| 14 | KWONG FUK ROAD BBI | $5.4 |
| 15 | KWONG FUK ROAD BBI - PO HEUNG BRIDGE | $5.4 |
| 16 | TAI PO MEGA MALL | $5.4 |
| 17 | TAI PO CENTRE PHASE 5 | $5.4 |
| 18 | FU SHIN ESTATE BUS TERMINUS | - |
| ↗ | FU SHIN ESTATE BUS TERMINUS |
|---|---|
| NINA TOWER BUS TERMINUS | $11.5 |
| SHING MUN TUNNELS BUS INTERCHANGE | $2.6 |
| KWONG FUK ESTATE | $5.4 |
| 05:35 - 06:05 | 15 min |
| 06:05 - 07:35 | 10 min |
| 07:35 - 08:15 | 8 min |
| 08:15 - 09:15 | 12 min |
| 09:15 - 15:05 | 10 min |
| 15:05 - 17:13 | 8 min |
| 17:13 - 18:03 | 5 min |
| 18:03 - 19:57 | 6 min |
| 19:57 |
| 05:35 - 06:35 | 20 min |
| 06:35 - 07:05 | 15 min |
| 07:05 - 10:05 | 10 min |
| 10:05 - 16:29 | 8 min |
| 16:29 - 18:35 | 6 min |
| 18:35 - 19:15 | 8 min |
| 19:15 - 19:55 | 10 min |
| 19:55 |
| 05:35 - 06:25 | 25 min |
| 06:25 - 07:05 | 20 min |
| 07:05 - 08:35 | 15 min |
| 08:35 - 09:35 | 12 min |
| 09:35 - 09:42 | 7 min |
| 09:42 - 09:50 | 8 min |
| 09:50 - 09:57 | 7 min |
| 09:57 - 10:05 | 8 min |
| 10:05 - 10:12 | 7 min |
| 10:12 - 10:20 | 8 min |
| 10:20 - 10:27 | 7 min |
| 10:27 - 10:35 | 8 min |
| 10:35 - 10:42 | 7 min |
| 10:42 - 10:50 | 8 min |
| 10:50 - 10:57 | 7 min |
| 10:57 - 11:05 | 8 min |
| 11:05 - 11:12 | 7 min |
| 11:12 - 11:20 | 8 min |
| 11:20 - 11:26 | 6 min |
| 11:26 - 11:33 | 7 min |
| 11:33 - 11:39 | 6 min |
| 11:39 - 11:46 | 7 min |
| 11:46 - 11:52 | 6 min |
| 11:52 - 11:59 | 7 min |
| 11:59 - 12:05 | 6 min |
| 12:05 - 12:12 | 7 min |
| 12:12 - 12:18 | 6 min |
| 12:18 - 12:25 | 7 min |
| 12:25 - 12:31 | 6 min |
| 12:31 - 12:38 | 7 min |
| 12:38 - 12:44 | 6 min |
| 12:44 - 12:51 | 7 min |
| 12:51 - 12:57 | 6 min |
| 12:57 - 13:04 | 7 min |
| 13:04 - 13:10 | 6 min |
| 13:10 - 13:17 | 7 min |
| 13:17 - 13:23 | 6 min |
| 13:23 - 13:30 | 7 min |
| 13:30 - 13:36 | 6 min |
| 13:36 - 13:43 | 7 min |
| 13:43 - 13:49 | 6 min |
| 13:49 - 13:56 | 7 min |
| 13:56 - 14:02 | 6 min |
| 14:02 - 14:09 | 7 min |
| 14:09 - 14:15 | 6 min |
| 14:15 - 14:22 | 7 min |
| 14:22 - 14:28 | 6 min |
| 14:28 - 14:35 | 7 min |
| 14:35 - 14:41 | 6 min |
| 14:41 - 14:48 | 7 min |
| 14:48 - 14:54 | 6 min |
| 14:54 - 15:01 | 7 min |
| 15:01 - 15:07 | 6 min |
| 15:07 - 15:14 | 7 min |
| 15:14 - 15:20 | 6 min |
| 15:20 - 15:27 | 7 min |
| 15:27 - 15:33 | 6 min |
| 15:33 - 15:40 | 7 min |
| 15:40 - 15:46 | 6 min |
| 15:46 - 18:13 | 7 min |
| 18:13 - 18:45 | 8 min |
| 18:45 - 19:45 | 10 min |
| 19:45 - 19:53 | 8 min |
| 19:53 |