| Stop | Fare from Start | |
|---|---|---|
| 1 | LONG PING ESTATE BUS TERMINUS | $9.6 |
| 2 | THE FAMILY PLANNING ASSOCIATION OF HK | $9.6 |
| 3 | HI LEE PATH YUEN LONG | $9.6 |
| 4 | KUK TING STREET YUEN LONG | $9.6 |
| 5 | YOHO MALL II | $9.6 |
| 6 | YOHO MALL I | $9.6 |
| 7 | POK OI HOSPITAL | $9.6 |
| 8 | TUNG SHING LEI | $9.6 |
| 9 | HUNG MO KIU | $9.6 |
| 10 | SHA PO TSUEN | $9.6 |
| 11 | FUNG KAT HEUNG | $9.6 |
| 12 | MO FAN HEUNG | $9.6 |
| 13 | POK WAI | $9.6 |
| 14 | TAI SANG WAI | $9.6 |
| 15 | FAIRVIEW PARK | $9.6 |
| 16 | CHUK YUEN TSUEN | $9.6 |
| 17 | NGAU TAM MEI | $9.6 |
| 18 | PALM SPRINGS | $9.6 |
| 19 | MAI PO TSUEN | $9.6 |
| 20 | MAI PO | $9.6 |
| 21 | MAI PO LUNG | $9.6 |
| 22 | SHEK WU WAI | $9.6 |
| 23 | SAN TIN | $9.6 |
| 24 | SAN TIN PUBLIC TRANSPORT INTERCHANGE | $9.6 |
| 25 | CHAU TAU | $9.6 |
| 26 | PAK SHEK AU INTERCHANGE | $9.6 |
| 27 | PAK SHEK AU, KWU TUNG NORTH COMPLEX | $9.6 |
| 28 | HO SHEUNG HEUNG | $9.6 |
| 29 | KWU TUNG | $9.6 |
| 30 | HO TUNG BRIDGE | $9.6 |
| 31 | KAM TSIN | $9.6 |
| 32 | FANLING LODGE | $9.6 |
| 33 | CHUNG PAK LONG | $9.6 |
| 34 | FAN KAM ROAD | $9.6 |
| 35 | TAI TAU LENG | $9.6 |
| 36 | CHOI PIK HOUSE CHOI PO COURT | $9.6 |
| 37 | SHEUNG SHUI BBI - SHEUNG SHUI STATION | $6 |
| 38 | SHEUNG SHUI GOVERNMENT SECONDARY SCHOOL | $6 |
| 39 | CHING HO ESTATE BUS TERMINUS | - |
| ↗ | MAI PO | SHEUNG SHUI BBI - SHEUNG SHUI STATION | CHING HO ESTATE BUS TERMINUS |
|---|---|---|---|
| LONG PING ESTATE BUS TERMINUS | $6 | $8.4 | $9.6 |
| MAI PO | - | $6.7 | $9.6 |
| SHEUNG SHUI BBI - SHEUNG SHUI STATION | - | - | $6 |
| 05:45 - 07:05 | 20 min |
| 07:05 - 08:05 | 30 min |
| 08:05 - 08:30 | 25 min |
| 08:30 - 15:00 | 30 min |
| 15:00 - 15:20 | 20 min |
| 15:20 - 17:00 | 25 min |
| 17:00 - 19:30 | 30 min |
| 19:30 - 20:20 | 25 min |
| 20:20 - 23:20 | 30 min |
| 23:20 |
| 05:45 - 17:15 | 30 min |
| 17:15 - 17:40 | 25 min |
| 17:40 - 19:10 | 30 min |
| 19:10 - 19:35 | 25 min |
| 19:35 - 21:35 | 30 min |
| 21:35 - 22:00 | 25 min |
| 22:00 - 22:30 | 30 min |
| 22:30 - 23:20 | 25 min |
| 23:20 |
| 05:50 - 23:20 | 30 min |
| 23:20 |