| Stop | Fare from Start | |
|---|---|---|
| 1 | UNIVERSITY STATION | $5.1 |
| 2 | KAM CHUN COURT | $5.1 |
| 3 | HENG ON ESTATE | $5.1 |
| 4 | MA ON SHAN SPORTS GROUND | $5.1 |
| 5 | FOK ON GARDEN | $5.1 |
| 6 | BAYSHORE TOWERS | $5.1 |
| 7 | MA ON SHAN POLICE STATION | $5.1 |
| 8 | KAM YING COURT | $5.1 |
| 9 | KAM LUNG COURT | $5.1 |
| 10 | SADDLE RIDGE GARDEN | $5.1 |
| 11 | MA ON SHAN TOWN CENTRE BUS TERMINUS | $5.1 |
| 12 | CHUNG ON BUS TERMINUS | $5.1 |
| 13 | MA ON SHAN SPORTS GROUND | $5.1 |
| 14 | YIU HIM HOUSE YIU ON ESTATE | $5.1 |
| 15 | KAM CHUN COURT | $5.1 |
| 16 | UNIVERSITY STATION | - |
| ↗ | UNIVERSITY STATION |
|---|---|
| UNIVERSITY STATION | $5.1 |
| 05:30 - 05:54 | 12 min |
| 05:54 - 06:36 | 7 min |
| 06:36 | |
| 08:40 - 09:00 | 10 min |
| 09:00 - 12:00 | 12 min |
| 12:00 - 18:00 | 10 min |
| 18:00 - 19:10 | 7 min |
| 19:10 - 23:00 | 10 min |
| 23:00 - 24:00 | 15 min |
| 24:00 |
| 05:30 - 06:42 | 12 min |
| 06:42 | |
| 08:54 - 09:02 | 8 min |
| 09:02 - 09:11 | 9 min |
| 09:11 - 09:19 | 8 min |
| 09:19 - 09:28 | 9 min |
| 09:28 - 09:36 | 8 min |
| 09:36 - 09:45 | 9 min |
| 09:45 - 09:53 | 8 min |
| 09:53 - 10:02 | 9 min |
| 10:02 - 10:10 | 8 min |
| 10:10 - 10:19 | 9 min |
| 10:19 - 10:27 | 8 min |
| 10:27 - 10:36 | 9 min |
| 10:36 - 10:44 | 8 min |
| 10:44 - 10:53 | 9 min |
| 10:53 - 11:01 | 8 min |
| 11:01 - 11:10 | 9 min |
| 11:10 - 11:18 | 8 min |
| 11:18 - 11:27 | 9 min |
| 11:27 - 11:35 | 8 min |
| 11:35 - 11:44 | 9 min |
| 11:44 - 11:52 | 8 min |
| 11:52 - 12:01 | 9 min |
| 12:01 - 12:09 | 8 min |
| 12:09 - 12:18 | 9 min |
| 12:18 - 12:26 | 8 min |
| 12:26 - 12:35 | 9 min |
| 12:35 - 12:43 | 8 min |
| 12:43 - 12:52 | 9 min |
| 12:52 - 13:00 | 8 min |
| 13:00 - 13:09 | 9 min |
| 13:09 - 13:17 | 8 min |
| 13:17 - 13:26 | 9 min |
| 13:26 - 13:34 | 8 min |
| 13:34 - 13:43 | 9 min |
| 13:43 - 13:51 | 8 min |
| 13:51 - 14:00 | 9 min |
| 14:00 - 16:30 | 10 min |
| 16:30 - 16:36 | 6 min |
| 16:36 - 16:43 | 7 min |
| 16:43 - 16:49 | 6 min |
| 16:49 - 16:56 | 7 min |
| 16:56 - 17:02 | 6 min |
| 17:02 - 17:09 | 7 min |
| 17:09 - 17:15 | 6 min |
| 17:15 - 17:22 | 7 min |
| 17:22 - 17:28 | 6 min |
| 17:28 - 17:35 | 7 min |
| 17:35 - 17:41 | 6 min |
| 17:41 - 17:48 | 7 min |
| 17:48 - 17:54 | 6 min |
| 17:54 - 18:01 | 7 min |
| 18:01 - 18:07 | 6 min |
| 18:07 - 18:14 | 7 min |
| 18:14 - 18:20 | 6 min |
| 18:20 - 18:27 | 7 min |
| 18:27 - 18:33 | 6 min |
| 18:33 - 18:40 | 7 min |
| 18:40 - 21:00 | 10 min |
| 21:00 - 24:00 | 12 min |
| 24:00 |
| 05:30 - 06:30 | 15 min |
| 06:30 - 08:00 | 10 min |
| 08:00 - 08:07 | 7 min |
| 08:07 - 08:15 | 8 min |
| 08:15 - 08:22 | 7 min |
| 08:22 - 08:30 | 8 min |
| 08:30 - 08:37 | 7 min |
| 08:37 - 08:45 | 8 min |
| 08:45 - 08:52 | 7 min |
| 08:52 - 09:00 | 8 min |
| 09:00 - 09:07 | 7 min |
| 09:07 - 09:15 | 8 min |
| 09:15 - 09:22 | 7 min |
| 09:22 - 09:30 | 8 min |
| 09:30 - 09:37 | 7 min |
| 09:37 - 09:45 | 8 min |
| 09:45 - 09:52 | 7 min |
| 09:52 - 10:00 | 8 min |
| 10:00 - 10:07 | 7 min |
| 10:07 - 10:15 | 8 min |
| 10:15 - 10:22 | 7 min |
| 10:22 - 10:30 | 8 min |
| 10:30 - 10:36 | 6 min |
| 10:36 - 10:43 | 7 min |
| 10:43 - 10:49 | 6 min |
| 10:49 - 10:56 | 7 min |
| 10:56 - 11:02 | 6 min |
| 11:02 - 11:09 | 7 min |
| 11:09 - 11:15 | 6 min |
| 11:15 - 11:29 | 7 min |
| 11:29 - 11:37 | 8 min |
| 11:37 - 11:44 | 7 min |
| 11:44 - 11:52 | 8 min |
| 11:52 - 11:59 | 7 min |
| 11:59 - 12:07 | 8 min |
| 12:07 - 12:14 | 7 min |
| 12:14 - 12:22 | 8 min |
| 12:22 - 12:29 | 7 min |
| 12:29 - 12:37 | 8 min |
| 12:37 - 12:44 | 7 min |
| 12:44 - 12:52 | 8 min |
| 12:52 - 12:59 | 7 min |
| 12:59 - 13:07 | 8 min |
| 13:07 - 13:14 | 7 min |
| 13:14 - 13:22 | 8 min |
| 13:22 - 13:29 | 7 min |
| 13:29 - 13:37 | 8 min |
| 13:37 - 13:44 | 7 min |
| 13:44 - 13:52 | 8 min |
| 13:52 - 13:59 | 7 min |
| 13:59 - 14:07 | 8 min |
| 14:07 - 14:14 | 7 min |
| 14:14 - 14:22 | 8 min |
| 14:22 - 14:29 | 7 min |
| 14:29 - 14:37 | 8 min |
| 14:37 - 14:44 | 7 min |
| 14:44 - 14:52 | 8 min |
| 14:52 - 14:59 | 7 min |
| 14:59 - 15:07 | 8 min |
| 15:07 - 15:14 | 7 min |
| 15:14 - 15:22 | 8 min |
| 15:22 - 15:29 | 7 min |
| 15:29 - 15:37 | 8 min |
| 15:37 - 15:44 | 7 min |
| 15:44 - 15:52 | 8 min |
| 15:52 - 15:59 | 7 min |
| 15:59 - 16:07 | 8 min |
| 16:07 - 16:14 | 7 min |
| 16:14 - 16:22 | 8 min |
| 16:22 - 19:52 | 7 min |
| 19:52 - 22:00 | 8 min |
| 22:00 - 23:00 | 12 min |
| 23:00 - 24:00 | 15 min |
| 24:00 |