| Stop | Fare from Start | |
|---|---|---|
| 1 | SUI WO COURT BUS TERMINUS | $11.6 |
| 2 | SUI WO ROAD | $11.6 |
| 3 | FO TAN CHUN YEUNG ESTATE | $11.6 |
| 4 | MIN FONG STREET | $11.6 |
| 5 | FO TAN VILLAGE | $11.6 |
| 6 | WO CHE ESTATE | $11.6 |
| 7 | LEK YUEN ESTATE | $11.6 |
| 8 | SHA TIN STATION BUS TERMINUS | $11.6 |
| 9 | GREENFIELD COURT | $11.6 |
| 10 | KONG PUI ST. REST GDN. | $11.6 |
| 11 | TATE'S CAIRN TUNNEL | $11.6 |
| 12 | ST. ANTONIUS GIRLS' COLLEGE | $7.4 |
| 13 | YAU TONG ESTATE | $7.4 |
| 14 | KO YEE ESTATE | $7.4 |
| 15 | KO CHUN COURT | $7.4 |
| 16 | KAM PAK HOUSE | $7.4 |
| 17 | LUNG PAK HOUSE | $7.4 |
| 18 | HONG NGA COURT | $7.4 |
| 19 | TAK HONG HOUSE | $7.4 |
| 20 | TAK KING HOUSE | $7.4 |
| 21 | HONG YAT COURT | $7.4 |
| 22 | LAM TIN COMPLEX | $7.4 |
| 23 | PING CHUN HOUSE | $7.4 |
| 24 | PING TIN | - |
| ↗ | PING TIN |
|---|---|
| SUI WO COURT BUS TERMINUS | $11.6 |
| ST. ANTONIUS GIRLS' COLLEGE | $7.4 |
| 13:00 - 17:00 | 30 min |
| 17:00 - 17:40 | 20 min |
| 17:40 - 22:40 | 30 min |
| 22:40 |
| 12:40 - 22:40 | 30 min |
| 22:40 |
| 12:40 - 20:10 | 30 min |
| 20:10 - 22:10 | 20 min |
| 22:10 - 22:40 | 30 min |
| 22:40 |