| Stop | Fare from Start | |
|---|---|---|
| 1 | WU KAI SHA STATION | $10.2 |
| 2 | LEE ON ESTATE | $10.2 |
| 3 | KAM LUNG COURT | $10.2 |
| 4 | KAM YING COURT | $10.2 |
| 5 | SUNSHINE CITY | $10.2 |
| 6 | MA ON SHAN TOWN CENTRE | $10.2 |
| 7 | FOK ON GARDEN | $10.2 |
| 8 | YIU HIM HOUSE YIU ON ESTATE | $10.2 |
| 9 | KAM CHUN COURT | $10.2 |
| 10 | CHEVALIER GARDEN | $10.2 |
| 11 | A KUNG KOK | $10.2 |
| 12 | SHATIN HOSPITAL | $10.2 |
| 13 | TATE'S CAIRN TUNNEL | $8.1 |
| 14 | CHOI HUNG BBI - PIK HOI HOUSE | $7.4 |
| 15 | KAI YIP ESTATE | $7.4 |
| 16 | KOWLOON BAY STATION (EKCC) | $7.4 |
| 17 | LOWER NGAU TAU KOK ESTATE | $7.4 |
| 18 | KWUN TONG ROAD SITTING-OUT AREA | $7.4 |
| 19 | MILLENNIUM CITY | $7.4 |
| 20 | KWUN TONG BBI - KWUN TONG TOWN CENTRE | $7.4 |
| 21 | KWUN TONG SWIMMING POOL | $7.4 |
| 22 | LAM TIN STATION (ALIGHTING STOP) | $7.4 |
| 23 | LAM TIN STATION | - |
| ↗ | MA ON SHAN TOWN CENTRE | LAM TIN STATION |
|---|---|---|
| WU KAI SHA STATION | $7 | $10.2 |
| MA ON SHAN TOWN CENTRE | - | $10.2 |
| TATE'S CAIRN TUNNEL | - | $8.1 |
| CHOI HUNG BBI - PIK HOI HOUSE | - | $7.4 |
| 05:20 - 05:50 | 15 min |
| 05:50 - 06:00 | 10 min |
| 06:00 - 06:07 | 7 min |
| 06:07 - 06:15 | 8 min |
| 06:15 - 06:22 | 7 min |
| 06:22 - 06:30 | 8 min |
| 06:30 - 07:00 | 6 min |
| 07:00 - 08:00 | 12 min |
| 08:00 - 10:00 | 10 min |
| 10:00 - 16:00 | 15 min |
| 16:00 - 18:00 | 12 min |
| 18:00 - 20:40 | 20 min |
| 20:40 - 24:00 | 25 min |
| 24:00 |
| 05:20 - 06:05 | 15 min |
| 06:05 - 07:55 | 10 min |
| 07:55 - 08:04 | 9 min |
| 08:04 - 08:12 | 8 min |
| 08:12 - 08:21 | 9 min |
| 08:21 - 08:29 | 8 min |
| 08:29 - 08:38 | 9 min |
| 08:38 - 08:46 | 8 min |
| 08:46 - 08:55 | 9 min |
| 08:55 - 09:03 | 8 min |
| 09:03 - 09:12 | 9 min |
| 09:12 - 09:20 | 8 min |
| 09:20 - 09:29 | 9 min |
| 09:29 - 09:37 | 8 min |
| 09:37 - 09:46 | 9 min |
| 09:46 - 09:54 | 8 min |
| 09:54 - 10:03 | 9 min |
| 10:03 - 10:11 | 8 min |
| 10:11 - 10:20 | 9 min |
| 10:20 - 17:30 | 10 min |
| 17:30 - 18:30 | 12 min |
| 18:30 - 22:00 | 15 min |
| 22:00 - 22:20 | 20 min |
| 22:20 - 24:00 | 25 min |
| 24:00 |
| 05:30 - 06:20 | 25 min |
| 06:20 - 07:00 | 20 min |
| 07:00 - 08:00 | 15 min |
| 08:00 - 09:00 | 12 min |
| 09:00 - 11:00 | 10 min |
| 11:00 - 18:00 | 12 min |
| 18:00 - 21:15 | 15 min |
| 21:15 - 21:55 | 20 min |
| 21:55 - 24:00 | 25 min |
| 24:00 |