| ↗ | NGAU CHI WAN STREET OPPOSITE FUNG CHAK HOUSE, CHOI WAN ESTATE |
|---|---|
| NGAU CHI WAN STREET OPPOSITE FUNG CHAK HOUSE, CHOI WAN ESTATE | $3.8 |
| CHOI WAN COMMERCIAL COMPLEX, CLEAR WATER BAY ROAD | $3.7 |
| CLEAR WATER BAY ROAD OUTSIDE HUNG SHEK HOUSE, PING SHEK ESTATE | $3.8 |
| CHOI WAN COMMERCIAL COMPLEX, CLEAR WATER BAY ROAD | $3.7 |
| 05:30 - 05:45 | 5 min |
| 05:45 - 07:00 | 3 min |
| 07:00 - 10:00 | 2 min |
| 10:00 - 12:00 | 4 min |
| 12:00 - 16:00 | 3 min |
| 16:00 - 20:00 | 2 min |
| 20:00 - 25:00 | 4 min |
| 25:00 - 25:25 | 5 min |
| 25:25 |
| 05:30 - 06:00 | 5 min |
| 06:00 - 25:00 | 3 min |
| 25:00 - 25:25 | 5 min |
| 25:25 |