| ↗ | ON YAN STREET, NEAR HANG TAI HOUSE |
|---|---|
| SHEUNG YEE ROAD, NEAR ZERO CARBON BUILDING | $8.8 |
| HIU KWONG STREET, OPPOSITE SAU MAU PING SOUTH ESTATE | $5.1 |
| 06:35 | |
| 07:00 - 07:12 | 12 min |
| 07:12 - 07:32 | 20 min |
| 07:32 - 07:44 | 12 min |
| 07:44 - 08:04 | 20 min |
| 08:04 - 08:16 | 12 min |
| 08:16 - 08:36 | 20 min |
| 08:36 - 08:48 | 12 min |
| 08:48 - 09:08 | 20 min |
| 09:08 - 09:20 | 12 min |
| 09:20 - 09:40 | 20 min |
| 09:40 - 09:52 | 12 min |
| 09:52 - 10:12 | 20 min |
| 10:12 - 10:24 | 12 min |
| 10:24 - 10:44 | 20 min |
| 10:44 - 10:56 | 12 min |
| 10:56 - 11:16 | 20 min |
| 11:16 - 11:28 | 12 min |
| 11:28 - 11:48 | 20 min |
| 11:48 - 12:00 | 12 min |
| 12:00 - 12:20 | 20 min |
| 12:20 - 12:32 | 12 min |
| 12:32 - 12:52 | 20 min |
| 12:52 - 13:04 | 12 min |
| 13:04 - 13:24 | 20 min |
| 13:24 - 13:36 | 12 min |
| 13:36 - 13:56 | 20 min |
| 13:56 - 14:08 | 12 min |
| 14:08 - 14:28 | 20 min |
| 14:28 - 14:40 | 12 min |
| 14:40 - 15:00 | 20 min |
| 15:00 - 15:12 | 12 min |
| 15:12 - 15:32 | 20 min |
| 15:32 - 15:44 | 12 min |
| 15:44 - 16:04 | 20 min |
| 16:04 - 16:16 | 12 min |
| 16:16 - 16:36 | 20 min |
| 16:36 - 16:48 | 12 min |
| 16:48 - 17:08 | 20 min |
| 17:08 - 17:20 | 12 min |
| 17:20 - 17:40 | 20 min |
| 17:40 - 17:52 | 12 min |
| 17:52 - 18:12 | 20 min |
| 18:12 - 18:24 | 12 min |
| 18:24 - 18:44 | 20 min |
| 18:44 - 18:56 | 12 min |
| 18:56 - 19:16 | 20 min |
| 19:16 - 19:28 | 12 min |
| 19:28 - 19:48 | 20 min |
| 19:48 - 20:00 | 12 min |
| 20:00 - 20:20 | 20 min |
| 20:20 - 20:32 | 12 min |
| 20:32 - 20:52 | 20 min |
| 20:52 - 21:04 | 12 min |
| 21:04 - 21:24 | 20 min |
| 21:24 - 21:36 | 12 min |
| 21:36 - 21:56 | 20 min |
| 21:56 - 22:08 | 12 min |
| 22:08 - 22:28 | 20 min |
| 22:28 - 22:40 | 12 min |
| 22:40 - 23:00 | 20 min |
| 23:00 - 23:10 | 12 min |
| 23:10 |