| ↗ | NAM CHEONG STREET, OUTSIDE PUBLIC HEALTH LABORATORY CENTRE | LUNG PING ROAD, OUTSIDE BEACON HEIGHTS |
|---|---|---|
| LUNG PING ROAD, OUTSIDE BEACON HEIGHTS | $6.2 | $6.2 |
| NAM CHEONG STREET, OUTSIDE PUBLIC HEALTH LABORATORY CENTRE | $5.2 | $6.2 |
| NAM CHEONG STREET, OUTSIDE PUBLIC HEALTH LABORATORY CENTRE | - | $6.2 |
| WOH CHAI STREET, OUTSIDE MING YIN COLLEGE | - | $5.2 |
| 06:30 - 23:30 | 15 min |
| 23:30 |
| 06:30 - 23:30 | 15 min |
| 23:30 |