| ↗ | SHAM MONG ROAD BUS LAYBY OUTSIDE HSBC CENTRE | CANTON ROAD OUTSIDE CHINA HONG KONG CENTRE | HOI WANG ROAD, OUTSIDE BLOCK 3 CHARMING GARDEN | TAI KOK TSUI (ISLAND HARBOURVIEW) PUBLIC TRANSPORT INTERCHANGE |
|---|---|---|---|---|
| TAI KOK TSUI (ISLAND HARBOURVIEW) PUBLIC TRANSPORT INTERCHANGE | $5.8 | $8.3 | $8.3 | $8.3 |
| SHAM MONG ROAD BUS LAYBY OUTSIDE HSBC CENTRE | - | $6.7 | $8.3 | $8.3 |
| FERRY STREET HOUSE NO. 28 | - | $5.8 | $8.3 | $8.3 |
| CANTON ROAD OUTSIDE CHINA HONG KONG CENTRE | - | - | $6.7 | $6.7 |
| PEKING ROAD OUTSIDE MARY BUILDING | - | - | $6.7 | $8.3 |
| FERRY STREET, NEAR MAN YING BUILDING | - | - | $5.8 | $5.8 |
| HOI WANG ROAD, OUTSIDE BLOCK 3 CHARMING GARDEN | - | - | - | $5.8 |
| 06:30 - 07:00 | 14 min |
| 07:00 - 10:00 | 12 min |
| 10:00 - 16:30 | 14 min |
| 16:30 - 19:30 | 12 min |
| 19:30 - 23:30 | 14 min |
| 23:30 |