| ↗ | SHEUNG YEE ROAD, NEAR MODULAR INTEGRATED CONSTRUCTION DISPLAY CENTRE, ZERO CARBON BUILDING | LEI YUE MUN ESTATE PUBLIC TRANSPORT INTERCHANGE |
|---|---|---|
| LEI YUE MUN ESTATE PUBLIC TRANSPORT INTERCHANGE | $12 | $12 |
| WANG CHIU ROAD, OPPOSITE EXCHANGE TOWER | $5.5 | $5.5 |
| KAI YAN STREET, NEAR SKH KOWLOON BAY KEI LOK PRIMARY SCHOOL | $5.5 | $12 |
| SHEUNG YEE ROAD, NEAR MODULAR INTEGRATED CONSTRUCTION DISPLAY CENTRE, ZERO CARBON BUILDING | - | $12 |
| KAI TIN ROAD, NEAR KEI HONG HOUSE | - | $5.5 |
| 06:30 - 23:00 | 20 min |
| 23:00 |