| ↗ | REPULSE BAY BEACH, REPULSE BAY ROAD | CENTRAL (EXCHANGE SQUARE) |
|---|---|---|
| STANLEY VILLAGE | $6.4 | $11.4 |
| REPULSE BAY BEACH, REPULSE BAY ROAD | - | $7.5 |
| BOWEN ROAD, STUBBS ROAD | - | $6.4 |
| WAH YAN COLLEGE HONG KONG, QUEEN'S ROAD EAST | - | $4.8 |
| 06:47 | |
| 07:00 | |
| 07:50 - 08:05 | 15 min |
| 08:05 - 08:17 | 12 min |
| 08:17 - 08:37 | 20 min |
| 08:37 | |
| 15:15 - 15:55 | 20 min |
| 15:55 - 16:55 | 15 min |
| 16:55 - 17:05 | 10 min |
| 17:05 - 17:41 | 12 min |
| 17:41 - 17:55 | 14 min |
| 17:55 - 19:15 | 20 min |
| 19:15 |