| ↗ | WO CHE ESTATE, YUEN WO ROAD | QUEEN'S HILL ESTATE |
|---|---|---|
| TAI WAI STATION | $10 | $14.6 |
| WO CHE ESTATE, YUEN WO ROAD | - | $14.6 |
| KWONG FUK ESTATE, TAI PO ROAD | - | $11.6 |
| CHUN YIU, SHA TAU KOK ROAD | - | $6.1 |
| HUNG LENG, SHA TAU KOK ROAD | - | $4.8 |
| 08:20 - 10:20 | 30 min |
| 10:20 - 21:20 | 20 min |
| 21:20 |