| ↗ | ENTERPRISE SQUARE, SHEUNG YUET ROAD | PUNG LOI ROAD, WAN PO ROAD | TSEUNG KWAN O INDUSTRIAL ESTATE |
|---|---|---|---|
| SO UK ESTATE | $6.3 | $10.7 | $12.8 |
| PRINCE EDWARD STATION, NATHAN ROAD | $6.3 | $10.7 | $10.7 |
| REGAL ORIENTAL HOTEL, PRINCE EDWARD ROAD EAST | $6.3 | $10.3 | $10.3 |
| ENTERPRISE SQUARE, SHEUNG YUET ROAD | - | $10.3 | $10.3 |
| TSEUNG KWAN O TUNNEL BUS-BUS INTERCHANGE | - | $8.5 | $8.5 |
| TIU KENG LENG STATION | - | $4.7 | $4.7 |
| PUNG LOI ROAD, WAN PO ROAD | - | - | $4.7 |
| 05:40 - 07:00 | 20 min |
| 07:00 - 21:15 | 15 min |
| 21:15 - 24:15 | 20 min |
| 24:15 |
| 06:00 - 07:00 | 20 min |
| 07:00 - 21:15 | 15 min |
| 21:15 - 24:15 | 20 min |
| 24:15 |
| 06:15 - 20:15 | 15 min |
| 20:15 - 24:15 | 20 min |
| 24:15 |