| ↗ | KIN MING ESTATE, KING LING ROAD | TSIM SHA TSUI EAST |
|---|---|---|
| TSEUNG KWAN O INDUSTRIAL ESTATE | $10 | $10.3 |
| KIN MING ESTATE, KING LING ROAD | - | $10.3 |
| RHYTHM GARDEN, PRINCE EDWARD ROAD EAST | - | $6.3 |
| 06:30 - 06:55 | 25 min |
| 06:55 - 07:55 | 30 min |
| 07:55 | |
| 08:15 | |
| 08:50 - 09:10 | 20 min |
| 09:10 - 16:10 | 30 min |
| 16:10 - 18:10 | 20 min |
| 18:10 - 23:40 | 30 min |
| 23:40 |
| 07:25 - 07:55 | 30 min |
| 07:55 | |
| 08:15 | |
| 08:50 - 10:10 | 20 min |
| 10:10 - 13:10 | 12 min |
| 13:10 - 15:10 | 15 min |
| 15:10 - 18:50 | 20 min |
| 18:50 - 22:10 | 25 min |
| 22:10 - 23:40 | 30 min |
| 23:40 |
| 05:20 - 07:00 | 25 min |
| 07:00 - 09:00 | 20 min |
| 09:00 - 10:00 | 15 min |
| 10:00 - 11:00 | 20 min |
| 11:00 - 11:30 | 15 min |
| 11:30 - 12:10 | 20 min |
| 12:10 - 24:40 | 30 min |
| 24:40 |