| ↗ | SIU SAI WAN (ISLAND RESORT) |
|---|---|
| HAPPY VALLEY (UPPER), TAI HANG ROAD | $8.1 |
| LEIGHTON ROAD, MORRISON HILL ROAD | $6.2 |
| ISLAND PLACE, KING'S ROAD | $5.6 |
| A KUNG NGAM ROAD, CHAI WAN ROAD | $4.3 |
| 06:00 - 06:32 | 16 min |
| 06:32 - 06:42 | 10 min |
| 06:42 - 06:58 | 8 min |
| 06:58 - 07:04 | 6 min |
| 07:04 - 07:18 | 7 min |
| 07:18 - 07:26 | 8 min |
| 07:26 - 07:46 | 10 min |
| 07:46 - 08:00 | 14 min |
| 08:00 | |
| 08:20 - 08:35 | 15 min |
| 08:35 - 08:49 | 14 min |
| 08:49 - 09:02 | 13 min |
| 09:02 | |
| 09:22 - 09:35 | 13 min |
| 09:35 - 09:49 | 14 min |
| 09:49 - 10:02 | 13 min |
| 10:02 | |
| 10:22 - 10:48 | 13 min |
| 10:48 - 15:00 | 12 min |
| 15:00 - 15:36 | 9 min |
| 15:36 - 16:00 | 8 min |
| 16:00 - 16:35 | 7 min |
| 16:35 - 16:51 | 8 min |
| 16:51 - 17:00 | 9 min |
| 17:00 - 17:42 | 7 min |
| 17:42 - 18:00 | 6 min |
| 18:00 | |
| 18:20 - 19:00 | 10 min |
| 19:00 | |
| 19:20 - 19:30 | 10 min |
| 19:30 - 20:00 | 15 min |
| 20:00 | |
| 20:20 - 23:00 | 10 min |
| 23:00 - 23:45 | 15 min |
| 23:45 - 24:45 | 20 min |
| 24:45 |
| 06:00 - 07:00 | 15 min |
| 07:00 - 11:00 | 12 min |
| 11:00 - 16:00 | 10 min |
| 16:00 - 17:30 | 9 min |
| 17:30 - 22:00 | 10 min |
| 22:00 - 22:48 | 12 min |
| 22:48 - 23:05 | 17 min |
| 23:05 - 24:45 | 20 min |
| 24:45 |
| 06:00 - 07:00 | 15 min |
| 07:00 - 12:00 | 12 min |
| 12:00 - 16:00 | 10 min |
| 16:00 - 17:30 | 9 min |
| 17:30 - 22:00 | 10 min |
| 22:00 - 22:48 | 12 min |
| 22:48 - 23:05 | 17 min |
| 23:05 - 24:45 | 20 min |
| 24:45 |