| ↗ | HAPPY VALLEY (UPPER), TAI HANG ROAD |
|---|---|
| SIU SAI WAN (ISLAND RESORT) | $8.1 |
| HEALTHY GARDENS, KING'S ROAD | $5.3 |
| TSING FUNG STREET, KING'S ROAD | $4.8 |
| 05:26 - 05:40 | 14 min |
| 05:40 - 07:00 | 10 min |
| 07:00 - 07:27 | 9 min |
| 07:27 | |
| 07:47 - 08:23 | 12 min |
| 08:23 | |
| 08:47 - 09:23 | 12 min |
| 09:23 | |
| 09:48 - 13:00 | 12 min |
| 13:00 - 14:00 | 10 min |
| 14:00 - 17:36 | 12 min |
| 17:36 | |
| 18:00 - 18:30 | 15 min |
| 18:30 | |
| 19:00 - 19:30 | 15 min |
| 19:30 | |
| 20:00 - 22:00 | 15 min |
| 22:00 - 24:00 | 20 min |
| 24:00 |
| 05:26 - 05:40 | 14 min |
| 05:40 - 09:40 | 12 min |
| 09:40 - 14:00 | 10 min |
| 14:00 - 19:00 | 12 min |
| 19:00 - 23:00 | 15 min |
| 23:00 - 24:00 | 20 min |
| 24:00 |
| 05:26 - 05:40 | 14 min |
| 05:40 - 09:40 | 12 min |
| 09:40 - 13:00 | 10 min |
| 13:00 - 18:00 | 12 min |
| 18:00 - 23:00 | 15 min |
| 23:00 - 24:00 | 20 min |
| 24:00 |