| ↗ | VICTORIA PARK, CAUSEWAY ROAD | SHAU KEI WAN |
|---|---|---|
| SOUTH HORIZONS | $6.6 | $9.7 |
| CANAL ROAD WEST | $5.5 | $5.5 |
| VICTORIA PARK, CAUSEWAY ROAD | - | $5.5 |
| MODEL HOUSING ESTATE, KING'S ROAD | - | $4.3 |
| SAI WAN HO STATION, TAI ON STREET | - | $3.3 |
| 05:40 - 06:40 | 20 min |
| 06:40 - 06:55 | 15 min |
| 06:55 - 07:09 | 14 min |
| 07:09 - 07:24 | 15 min |
| 07:24 - 07:38 | 14 min |
| 07:38 - 07:53 | 15 min |
| 07:53 - 08:07 | 14 min |
| 08:07 - 08:23 | 16 min |
| 08:23 - 08:40 | 17 min |
| 08:40 - 08:56 | 16 min |
| 08:56 - 09:13 | 17 min |
| 09:13 - 09:29 | 16 min |
| 09:29 - 09:46 | 17 min |
| 09:46 - 10:02 | 16 min |
| 10:02 - 19:02 | 20 min |
| 19:02 - 20:42 | 25 min |
| 20:42 - 21:42 | 20 min |
| 21:42 |
| 05:40 - 06:26 | 23 min |
| 06:26 - 09:06 | 20 min |
| 09:06 - 10:06 | 15 min |
| 10:06 - 16:06 | 20 min |
| 16:06 - 17:06 | 15 min |
| 17:06 - 17:22 | 16 min |
| 17:22 - 20:42 | 25 min |
| 20:42 - 21:42 | 20 min |
| 21:42 |
| 05:40 - 06:30 | 25 min |
| 06:30 - 09:10 | 20 min |
| 09:10 - 10:10 | 15 min |
| 10:10 - 10:50 | 20 min |
| 10:50 - 11:50 | 15 min |
| 11:50 - 17:10 | 20 min |
| 17:10 - 17:29 | 19 min |
| 17:29 - 17:47 | 18 min |
| 17:47 - 20:42 | 25 min |
| 20:42 - 21:42 | 20 min |
| 21:42 |