| Stop | Fare from Start | |
|---|---|---|
| 1 | SHA TSUI CORRECTIONAL INSTITUTION | $10.1 |
| 2 | SHA TSUI | $10.1 |
| 3 | SHEK PIK POLICE STAND | $10.1 |
| 4 | SHUI HAU HELICOPTER LANDING FIELD | $7.1 |
| 5 | FOUR-EYE MA | $7.1 |
| 6 | SHUI HAU VILLAGE | $7.1 |
| 7 | SHUI HAU VILLAGE (EAST) | $7.1 |
| 8 | LOWER WAN LUNG | $7.1 |
| 9 | UPPER WAN LUNG | $7.1 |
| 10 | SOUTH LANTAU SUBMARINE CABLE STATION | $7.1 |
| 11 | MA PO PING ROAD JUNCTION | $7.1 |
| 12 | TONG FUK VILLAGE | $7.1 |
| 13 | TONG FUK BEACH | $7.1 |
| 14 | UPPER CHEUNG SHA BEACH | $7.1 |
| 15 | CHEUNG SHA BRIDGE | $7.1 |
| 16 | BUTTERFLY CREST | $7.1 |
| 17 | LEYBURN VILLAS | $7.1 |
| 18 | CHEUNG SHA FIRE STATION | $7.1 |
| 19 | CHEUNG SHA HA TSUEN | $7.1 |
| 20 | CHEUNG SHA POLICE HEADQUARTERS | $7.1 |
| 21 | CHEUNG SHA SHEUNG TSUEN | $7.1 |
| 22 | SAN SHEK WAN ROUNDABOUT | $7.1 |
| 23 | TUNG CHUNG ROAD | $7.1 |
| 24 | CHEUNG SHA CATCHWATER | $7.1 |
| 25 | PAK KUNG AU | $7.1 |
| 26 | TUNG CHUNG AU MANAGEMENT CENTRE | $7.1 |
| 27 | CEMETERY AREA NO. 18 | $7.1 |
| 28 | SHEK MUN KAP ROAD | $2.8 |
| 29 | LUNG TSENG TAU | $2.8 |
| 30 | WONG KA WAI | $2.8 |
| 31 | HA LANG PEI | $2.8 |
| 32 | SHEUNG LANG PEI | $2.8 |
| 33 | TUNG CHUNG RURAL COMMITTEE OFFICE | $2.8 |
| 34 | MA WAN SUN TSUEN | $2.8 |
| 35 | TUNG CHUNG FIRE STATION | $2.8 |
| 36 | TUNG CHUNG CABLE CAR TERMINAL | $2.8 |
| 37 | TUNG CHUNG STATION BUS TERMINUS | - |
| ↗ | TUNG CHUNG STATION BUS TERMINUS |
|---|---|
| SHA TSUI CORRECTIONAL INSTITUTION | $10.1 |
| SHUI HAU HELICOPTER LANDING FIELD | $7.1 |
| SHEK MUN KAP ROAD | $2.8 |
| 10:30 | |
| 11:10 | |
| 11:50 | |
| 12:30 | |
| 13:15 | |
| 14:30 | |
| 18:00 | |
| 18:35 |