| ↗ | TUNG CHUNG FIRE STATION | AIRPORT (PASSENGER TERMINAL BUILDING) | HZMB HONG KONG PORT |
|---|---|---|---|
| MUI WO FERRY PIER | $13.4 | $17.8 | $20 |
| PUI O PETROL STATION | $10.9 | $15.4 | $17.5 |
| TONG FUK VILLAGE | $7.1 | $11.5 | $13.6 |
| SHEK MUN KAP ROAD | $3.1 | $7.6 | $9.7 |
| TUNG CHUNG FIRE STATION | - | $4.4 | $6.5 |
| AIRPORT (PASSENGER TERMINAL BUILDING) | - | - | $6.5 |
| 05:30 |