| ↗ | AIRPORT (PASSENGER TERMINAL BUILDING) | HZMB HONG KONG PORT |
|---|---|---|
| MUI WO FERRY PIER | $25.1 | $34.2 |
| PUI O PETROL STATION | $21 | $29.9 |
| TONG FUK VILLAGE | $15.7 | $24.8 |
| SHEK MUN KAP ROAD | $10.1 | $19.2 |
| NORTH LANTAU HOSPITAL (NORTH BOUND), MEI YAT HOUSE YAT TUNG ESTATE | $7.5 | $9 |
| AIRPORT (PASSENGER TERMINAL BUILDING) | - | $9 |
| 03:15 | |
| 04:20 |