| ↗ | MA TSO LUNG ROAD, NEAR MA TSO LUNG SHUN YEE SAN TSUEN | CASTLE PEAK ROAD - KWU TUNG, NEAR HOME OF LOVING FAITHFULNESS | SHEUNG SHUI STATION PUBLIC LIGHT BUS TERMINUS |
|---|---|---|---|
| LIU POK ROAD, NEAR PUBLIC CARPARK, LIU POK | $5.2 | $6.2 | $9.5 |
| MA TSO LUNG ROAD, NEAR MA TSO LUNG SHUN YEE SAN TSUEN | - | $6.2 | $8.3 |
| MA TSO LUNG ROAD, NEAR TUNG WAH GROUP OF HOSPITALS MA TSO LUNG CAMPSITE | - | $6.2 | $7.2 |
| CASTLE PEAK ROAD - KWU TUNG, NEAR HOME OF LOVING FAITHFULNESS | - | - | $5.4 |
| 05:40 | |
| 06:50 - 07:10 | 10 min |
| 07:10 - 07:30 | 20 min |
| 07:30 - 08:10 | 40 min |
| 08:10 - 08:30 | 20 min |
| 08:30 - 09:10 | 40 min |
| 09:10 - 09:30 | 20 min |
| 09:30 - 10:10 | 40 min |
| 10:10 - 10:30 | 20 min |
| 10:30 - 11:10 | 40 min |
| 11:10 - 11:30 | 20 min |
| 11:30 - 12:10 | 40 min |
| 12:10 - 12:30 | 20 min |
| 12:30 - 13:10 | 40 min |
| 13:10 - 13:30 | 20 min |
| 13:30 - 14:10 | 40 min |
| 14:10 - 14:30 | 20 min |
| 14:30 - 15:10 | 40 min |
| 15:10 - 15:30 | 20 min |
| 15:30 - 16:10 | 40 min |
| 16:10 - 16:30 | 20 min |
| 16:30 - 17:10 | 40 min |
| 17:10 - 17:30 | 20 min |
| 17:30 - 18:10 | 40 min |
| 18:10 - 18:30 | 20 min |
| 18:30 - 19:10 | 40 min |
| 19:10 - 19:30 | 20 min |
| 19:30 - 20:10 | 40 min |
| 20:10 - 20:30 | 20 min |
| 20:30 - 21:10 | 40 min |
| 21:10 - 21:30 | 20 min |
| 21:30 |
| 05:40 | |
| 06:50 - 07:10 | 20 min |
| 07:10 - 07:50 | 40 min |
| 07:50 - 08:10 | 20 min |
| 08:10 - 08:50 | 40 min |
| 08:50 - 09:10 | 20 min |
| 09:10 - 09:50 | 40 min |
| 09:50 - 10:10 | 20 min |
| 10:10 - 10:50 | 40 min |
| 10:50 - 11:10 | 20 min |
| 11:10 - 11:50 | 40 min |
| 11:50 - 12:10 | 20 min |
| 12:10 - 12:50 | 40 min |
| 12:50 - 13:10 | 20 min |
| 13:10 - 13:50 | 40 min |
| 13:50 - 14:10 | 20 min |
| 14:10 - 14:50 | 40 min |
| 14:50 - 15:10 | 20 min |
| 15:10 - 15:50 | 40 min |
| 15:50 - 16:10 | 20 min |
| 16:10 - 16:50 | 40 min |
| 16:50 - 17:10 | 20 min |
| 17:10 - 17:50 | 40 min |
| 17:50 - 18:10 | 20 min |
| 18:10 - 18:50 | 40 min |
| 18:50 - 19:10 | 20 min |
| 19:10 - 19:50 | 40 min |
| 19:50 - 20:10 | 20 min |
| 20:10 - 20:50 | 40 min |
| 20:50 - 21:10 | 20 min |
| 21:10 - 21:30 | 40 min |
| 21:30 |