| ↗ | SHA TAU KOK ROAD, LUK KENG ROAD | SHA TAU KOK ROAD, MAN UK PIN | JOCKEY CLUB ROAD, OUTSIDE SUNNINGDALE GARDEN | JOCKEY CLUB ROAD, OUTSIDE TONGUAN PRIMARY SCHOOL | LUNG SUM AVENUE, OUTSIDE LUNG FUNG GARDEN | SHEUNG SHUI STATION PUBLIC LIGHT BUS TERMINUS |
|---|---|---|---|---|---|---|
| SHA TAU KOK PUBLIC TRANSPORT INTERCHANGE | $5.2 | $6.7 | $6.7 | $8.2 | $9.9 | $11.5 |
| SHA TAU KOK ROAD, LUK KENG ROAD | - | $6 | $6.7 | $6.7 | $8.2 | $9.9 |
| SHA TAU KOK ROAD, SHEUNG WO HANG | - | $6 | $6 | $6.7 | $9.9 | $9.9 |
| SHA TAU KOK ROAD, MAN UK PIN | - | - | $6 | $6.7 | $8.2 | $8.2 |
| JOCKEY CLUB ROAD, OUTSIDE SUNNINGDALE GARDEN | - | - | - | $6 | $6.7 | $6.7 |
| JOCKEY CLUB ROAD, OUTSIDE TONGUAN PRIMARY SCHOOL | - | - | - | - | $5.2 | $5.2 |
| LUNG SUM AVENUE, OUTSIDE LUNG FUNG GARDEN | - | - | - | - | - | $5.2 |
| 07:30 - 08:00 | 30 min |
| 08:00 |