| ↗ | SAI SHA ROAD, OUTSIDE KAM ON COURT | SHA TIN CENTRE STREET, NEAR WAI WAH CENTRE BLOCK 2 |
|---|---|---|
| YIU SHA ROAD, NEAR ST. BARTHS MAPLE COURT TOWER 1 | $4.6 | $7.5 |
| SAI SHA ROAD, OUTSIDE KAM ON COURT | - | $7.5 |
| TAI CHUNG KIU ROAD, OPPOSITE RAVANA GARDEN | - | $5.2 |
| YUEN WO ROAD, NEAR SHA TIN SPORTS GROUND | - | $4.6 |
| 07:00 - 08:30 | 30 min |
| 08:30 | |
| 17:05 - 18:30 | 30 min |
| 18:30 |