| ↗ | CASTLE PEAK ROAD - TAI LAM, NEAR TAI LAM CORRECTIONAL INSTITUTION BUNGALOW NO.7, CSD MARRIED STAFF QUARTERS | HO PONG STREET, OUTSIDE TUEN MUN SAN HUI MARKET |
|---|---|---|
| HO PONG STREET, OUTSIDE TUEN MUN SAN HUI MARKET | $9.3 | $9.3 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OPPOSITE CHUN YU HOUSE SAM SHING ESTATE | $7.8 | $7.8 |
| CASTLE PEAK ROAD-TAI LAM, OPPOSITE CSD MARRIED STAFF QUARTERS | $5.8 | $5.8 |
| TAI LAM CHUNG ROAD, NEAR TAI TAM CHUNG | $5.8 | $9.3 |
| CASTLE PEAK ROAD - TAI LAM, NEAR TAI LAM CORRECTIONAL INSTITUTION BUNGALOW NO.7, CSD MARRIED STAFF QUARTERS | - | $7.8 |
| CASTLE PEAK ROAD - TAI LAM, NEAR PERIDOT COURT | - | $7.2 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE BAYVIEW TERRACE | - | $6.2 |
| CASTLE PEAK ROAD-CASTLE PEAK BAY, OUTSIDE MOON YU HOUSE OF SAM SHING ESTATE | - | $5.8 |
| 06:00 - 08:30 | 18 min |
| 08:30 - 16:00 | 30 min |
| 16:00 - 17:00 | 20 min |
| 17:00 - 21:30 | 30 min |
| 21:30 |