| ↗ | KAN TAU TSUEN | SHA TAU KOK ROAD, PING CHE ROAD | LUEN WO ROAD, OUTSIDE LUEN WO HUI MARKET | PUBLIC LIGHT BUS (SCHEDULED) SERVICE TERMINUS AT FANLING STATION |
|---|---|---|---|---|
| TAN CHUK HANG (SZE TAU LENG TSUEN) | $4.2 | $6.7 | $9.1 | $9.9 |
| KAN TAU TSUEN | - | $6 | $6.7 | $8.2 |
| SHA TAU KOK ROAD, PING CHE ROAD | - | - | $6 | $6.7 |
| LUEN WO ROAD, OUTSIDE LUEN WO HUI MARKET | - | - | - | $4.2 |
| 22:35 |
| 06:20 - 06:35 | 15 min |
| 06:35 - 06:55 | 20 min |
| 06:55 - 07:10 | 15 min |
| 07:10 - 07:30 | 20 min |
| 07:30 - 07:45 | 15 min |
| 07:45 - 08:05 | 20 min |
| 08:05 - 08:20 | 15 min |
| 08:20 - 08:40 | 20 min |
| 08:40 - 08:55 | 15 min |
| 08:55 - 09:00 | 20 min |
| 09:00 - 21:00 | 30 min |
| 21:00 |