| ↗ | A KUNG KOK STREET BUS LAY-BY OPPOSITE TO SHA TIN HOSPITAL | CHEUNG LEK MEI STREET, OUTSIDE KERRY GODOWN (SHATIN) | SUI WO COURT BUS TERMINUS |
|---|---|---|---|
| SUI WO COURT BUS TERMINUS | $8.3 | $11.3 | $11.3 |
| TAI CHUNG KIU ROAD, OPPOSITE CITY ONE SHATIN | $6.8 | $6.8 | $6.8 |
| A KUNG KOK STREET BUS LAY-BY OPPOSITE TO SHA TIN HOSPITAL | - | $6.8 | $6.8 |
| HANG HONG STREET, OUTSIDE YIU ON ESTATE BUS TERMINUS | - | $11.3 | $11.3 |
| A KUNG KOK STREET SOUTHBOUND, NEAR FISHERMEN'S NEW VILLAGE | - | $6.8 | $8.3 |
| CHEUNG LEK MEI STREET, OUTSIDE KERRY GODOWN (SHATIN) | - | - | $8.3 |
| 06:00 - 07:00 | 30 min |
| 07:00 - 08:00 | 20 min |
| 08:00 - 09:00 | 30 min |
| 09:00 |