| Stop | Fare from Start | |
|---|---|---|
| 1 | HUANGGANG | $50 |
| 2 | LOK MA CHAU CONTROL POINT (ALIGHTING STOP) | $50 |
| 3 | LOK MA CHAU CONTROL POINT (BOARDING STOP) | $50 |
| 4 | ARRAN STREET | - |
| ↗ | ARRAN STREET |
|---|---|
| HUANGGANG | $50 |
| 02:00 - 05:59 | 20 min |
| 05:59 | |
| 23:30 - 23:42 | 12 min |
| 23:42 - 23:57 | 15 min |
| 23:57 - 24:09 | 12 min |
| 24:09 - 24:24 | 15 min |
| 24:24 - 24:36 | 12 min |
| 24:36 - 24:51 | 15 min |
| 24:51 - 25:03 | 12 min |
| 25:03 - 25:18 | 15 min |
| 25:18 - 25:30 | 12 min |
| 25:30 - 25:45 | 15 min |
| 25:45 - 25:57 | 12 min |
| 25:57 - 26:00 | 15 min |
| 26:00 |
| 02:00 - 02:15 | 15 min |
| 02:15 - 02:35 | 20 min |
| 02:35 - 02:50 | 15 min |
| 02:50 - 03:10 | 20 min |
| 03:10 - 03:25 | 15 min |
| 03:25 - 03:45 | 20 min |
| 03:45 - 04:00 | 15 min |
| 04:00 - 04:20 | 20 min |
| 04:20 - 04:35 | 15 min |
| 04:35 - 04:55 | 20 min |
| 04:55 - 05:10 | 15 min |
| 05:10 - 05:30 | 20 min |
| 05:30 - 05:45 | 15 min |
| 05:45 - 05:59 | 20 min |
| 05:59 | |
| 23:30 - 23:42 | 12 min |
| 23:42 - 23:57 | 15 min |
| 23:57 - 24:09 | 12 min |
| 24:09 - 24:24 | 15 min |
| 24:24 - 24:36 | 12 min |
| 24:36 - 24:51 | 15 min |
| 24:51 - 25:03 | 12 min |
| 25:03 - 25:18 | 15 min |
| 25:18 - 25:30 | 12 min |
| 25:30 - 25:45 | 15 min |
| 25:45 - 25:57 | 12 min |
| 25:57 - 26:00 | 15 min |
| 26:00 |
| 02:00 - 05:59 | 20 min |
| 05:59 | |
| 23:30 - 23:35 | 5 min |
| 23:35 - 23:47 | 12 min |
| 23:47 - 23:52 | 5 min |
| 23:52 - 24:04 | 12 min |
| 24:04 - 24:09 | 5 min |
| 24:09 - 24:21 | 12 min |
| 24:21 - 24:26 | 5 min |
| 24:26 - 24:38 | 12 min |
| 24:38 - 24:43 | 5 min |
| 24:43 - 24:55 | 12 min |
| 24:55 - 25:00 | 5 min |
| 25:00 - 25:12 | 12 min |
| 25:12 - 25:17 | 5 min |
| 25:17 - 25:29 | 12 min |
| 25:29 - 25:34 | 5 min |
| 25:34 - 25:46 | 12 min |
| 25:46 - 25:51 | 5 min |
| 25:51 - 26:00 | 12 min |
| 26:00 |