| ↗ | QUEEN'S ROAD EAST, OPPOSITE QUEEN ELIZABETH STADIUM | KENNEDY ROAD, NEAR KENVILLE | BAGUIO VILLA (UPPER) MINIBUS TERMINUS |
|---|---|---|---|
| SUN WUI ROAD, NEAR CAPITAL BUILDING | $7.3 | $11.5 | $11.5 |
| QUEEN'S ROAD EAST, OPPOSITE QUEEN ELIZABETH STADIUM | - | $7.3 | $9.4 |
| KENNEDY ROAD, NEAR KENVILLE | - | - | $9.4 |
| CAINE ROAD, SHELLY STREET | - | - | $6.7 |
| SASSOON ROAD, NEAR THE UNIVERSITY OF HONG KONG R.C. LEE HALL | - | - | $3.9 |
| BAGUIO VILLAS (LOWER) MINIBUS TERMINUS | - | - | $1.4 |
| 07:10 - 23:30 | 20 min |
| 23:30 |
| 07:45 - 23:00 | 15 min |
| 23:00 |