| ↗ | CENTRAL STATION (CONNAUGHT ROAD CENTRAL), NEAR POTTINGER STREET | BELCHER'S STREET, NEAR LUEN WAI APARTMENTS | JUNCTION OF MT. DAVIS ROAD AND VICTORIA ROAD | POK FU LAM ROAD, OUTSIDE HONG KONG CHINESE CHRISTIAN CHURCHES UNION POK FU LAM ROAD CEMETERY | VICTORIA ROAD, OUTSIDE KENNEDY TOWN TERMINUS | KENNEDY TOWN PRAYA, NEAR SAI CHEUNG STREET | CENTRAL FERRY PIERS |
|---|---|---|---|---|---|---|---|
| CENTRAL FERRY PIERS | $3.5 | $8.7 | $8.7 | $9.5 | $9.5 | $9.5 | $9.5 |
| CENTRAL STATION (CONNAUGHT ROAD CENTRAL), NEAR POTTINGER STREET | - | $8.7 | $8.7 | $9.5 | $9.5 | $9.5 | $9.5 |
| QUEEN'S ROAD WEST, SHEK TONG TSUI COMPLEX | - | $4.8 | $5.3 | $5.3 | $5.3 | $5.3 | $5.3 |
| BELCHER'S STREET, NEAR LUEN WAI APARTMENTS | - | - | $4.8 | $5.3 | $5.3 | $5.3 | $5.3 |
| JUNCTION OF MT. DAVIS ROAD AND VICTORIA ROAD | - | - | - | $4.8 | $4.8 | $4.8 | $4.8 |
| QUEEN MARY HOSPITAL | - | - | - | $4.8 | $6.6 | $6.6 | $9.5 |
| POK FU LAM ROAD, OUTSIDE HONG KONG CHINESE CHRISTIAN CHURCHES UNION POK FU LAM ROAD CEMETERY | - | - | - | - | $5.3 | $6.6 | $8.7 |
| MOUNT DAVIS ROAD OPPOSITE ST CLARE'S GIRLS' COLLEGE | - | - | - | - | $5.3 | $6.6 | $6.6 |
| VICTORIA ROAD, OUTSIDE KENNEDY TOWN TERMINUS | - | - | - | - | - | $6.6 | $6.6 |
| KENNEDY TOWN PRAYA, NEAR SAI CHEUNG STREET | - | - | - | - | - | - | $5.3 |
| CONNAUGHT ROAD WEST, OUTSIDE SUN YAT SEN MEMORIAL PARK | - | - | - | - | - | - | $3.5 |
| 08:05 - 08:20 | 15 min |
| 08:20 - 08:40 | 20 min |
| 08:40 - 08:55 | 15 min |
| 08:55 - 09:15 | 20 min |
| 09:15 - 09:30 | 15 min |
| 09:30 - 09:50 | 20 min |
| 09:50 - 09:54 | 15 min |
| 09:54 | |
| 17:55 - 19:54 | 20 min |
| 19:54 |