| ↗ | NAM NING STREET, OUTSIDE HOI TSING COURT | JOHNSTON ROAD, OUTSIDE SOUTHERN PLAYGROUND | SHEK PAI WAN ESTATE PUBLIC TRANSPORT INTERCHANGE |
|---|---|---|---|
| SHEK PAI WAN ESTATE PUBLIC TRANSPORT INTERCHANGE | $2.2 | $10.2 | $10.2 |
| NAM NING STREET, OUTSIDE HOI TSING COURT | - | $10.2 | $10.2 |
| WONG CHUK HANG ROAD, NEAR YAN'S TOWER | - | $6.7 | $6.7 |
| WONG CHUK HANG ROAD, EASTBOUND BUS BAY NEAR ABERDEEN TUNNEL | - | $6 | $6 |
| NO.221 WAN CHAI ROAD | - | $3.3 | $3.3 |
| NO. 3-5 TAI WONG STREET EAST | - | $3.3 | $10.2 |
| JOHNSTON ROAD, OUTSIDE SOUTHERN PLAYGROUND | - | - | $10.2 |
| NO.160 WAN CHAI ROAD | - | - | $9.2 |
| MORRISON HILL ROAD, OUTSIDE HAPPY VALLEY RACECOURSE | - | - | $6 |
| WONG CHUK HANG ROAD, OUTSIDE WONG CHUK HANG RECREATION GROUND | - | - | $4.6 |
| SAI ON STREET, OPPOSITE NO.12 | - | - | $3.3 |
| 09:00 - 17:00 | 7 min |
| 17:00 - 19:00 | 5 min |
| 19:00 - 20:00 | 7 min |
| 20:00 - 23:30 | 8 min |
| 23:30 |
| 06:00 - 07:00 | 10 min |
| 07:00 - 09:00 | 8 min |
| 09:00 - 17:00 | 7 min |
| 17:00 - 19:00 | 6 min |
| 19:00 - 23:30 | 8 min |
| 23:30 |