| ↗ | WAH KWAI ESTATE BUS TERMINUS |
|---|---|
| WAH KWAI ESTATE BUS TERMINUS | $3.6 |
| TIN WAN STREET, NEAR KA WO STREET | $1.6 |
| TIN WAN ESTATE ROAD, OUTSIDE TIN CHAK HOUSE | $3.6 |
| 05:00 - 05:15 | 15 min |
| 05:15 - 05:35 | 20 min |
| 05:35 - 05:50 | 15 min |
| 05:50 - 06:00 | 20 min |
| 06:00 - 06:07 | 7 min |
| 06:07 - 06:15 | 8 min |
| 06:15 - 06:22 | 7 min |
| 06:22 - 06:30 | 8 min |
| 06:30 - 06:37 | 7 min |
| 06:37 - 06:45 | 8 min |
| 06:45 - 06:52 | 7 min |
| 06:52 - 07:00 | 8 min |
| 07:00 - 07:07 | 7 min |
| 07:07 - 07:15 | 8 min |
| 07:15 - 07:22 | 7 min |
| 07:22 - 07:30 | 8 min |
| 07:30 - 07:37 | 7 min |
| 07:37 - 07:45 | 8 min |
| 07:45 - 07:52 | 7 min |
| 07:52 - 08:00 | 8 min |
| 08:00 - 08:07 | 7 min |
| 08:07 - 08:15 | 8 min |
| 08:15 - 08:22 | 7 min |
| 08:22 - 08:30 | 8 min |
| 08:30 - 08:37 | 7 min |
| 08:37 - 08:45 | 8 min |
| 08:45 - 08:52 | 7 min |
| 08:52 - 09:00 | 8 min |
| 09:00 - 09:15 | 15 min |
| 09:15 - 09:35 | 20 min |
| 09:35 - 09:50 | 15 min |
| 09:50 - 10:10 | 20 min |
| 10:10 - 10:25 | 15 min |
| 10:25 - 10:45 | 20 min |
| 10:45 - 12:00 | 15 min |
| 12:00 - 12:07 | 7 min |
| 12:07 - 12:15 | 8 min |
| 12:15 - 12:22 | 7 min |
| 12:22 - 12:30 | 8 min |
| 12:30 - 12:37 | 7 min |
| 12:37 - 12:45 | 8 min |
| 12:45 - 12:52 | 7 min |
| 12:52 - 13:00 | 8 min |
| 13:00 - 13:07 | 7 min |
| 13:07 - 13:15 | 8 min |
| 13:15 - 13:22 | 7 min |
| 13:22 - 13:30 | 8 min |
| 13:30 - 13:37 | 7 min |
| 13:37 - 13:45 | 8 min |
| 13:45 - 13:52 | 7 min |
| 13:52 - 14:00 | 8 min |
| 14:00 - 17:15 | 15 min |
| 17:15 - 17:35 | 20 min |
| 17:35 - 17:50 | 15 min |
| 17:50 - 18:10 | 20 min |
| 18:10 - 18:25 | 15 min |
| 18:25 - 18:45 | 20 min |
| 18:45 - 19:00 | 15 min |
| 19:00 - 21:00 | 20 min |
| 21:00 |
| 05:00 - 21:00 | 20 min |
| 21:00 |