| ↗ | MOUNT DAVIS ROAD OPPOSITE GREENERY GARDEN | KENNEDY TOWN PRAYA, NEAR SAI CHEUNG STREET | DES VOEUX ROAD WEST, OPPOSITE KWAN YICK BUILDING PHASE 1 | CENTRAL FERRY PIERS |
|---|---|---|---|---|
| QUEEN MARY HOSPITAL | $4.8 | $6.6 | $6.6 | $9.5 |
| MOUNT DAVIS ROAD OPPOSITE GREENERY GARDEN | - | $5.3 | $6.6 | $8.7 |
| VICTORIA ROAD, OUTSIDE REGENT HEIGHT | - | $5.3 | $6.6 | $6.6 |
| KENNEDY TOWN PRAYA, NEAR SAI CHEUNG STREET | - | - | $6.6 | $6.6 |
| DES VOEUX ROAD WEST, OPPOSITE KWAN YICK BUILDING PHASE 1 | - | - | - | $5.3 |
| PIER ROAD, OPPOSITE HARBOUR BUILDING | - | - | - | $3.5 |
| 06:30 - 07:00 | 15 min |
| 07:00 |