| Stop | Fare from Start | |
|---|---|---|
| 1 | SHUI CHUEN O B/T | $41.9 |
| 2 | SIU LEK YUEN | $41.9 |
| 3 | WONG NAI TAU B/T | $41.9 |
| 4 | CYPRESS HOUSE KWONG YUEN ESTATE | $41.9 |
| 5 | BANYAN HOUSE KWONG YUEN ESTATE | $41.9 |
| 6 | THE HANG SENG UNIVERSITY OF HONG KONG | $41.9 |
| 7 | NGAU PEI SHA NEW VILLAGE | $41.9 |
| 8 | YU CHUI COURT | $41.9 |
| 9 | YUE TIN COURT | $41.9 |
| 10 | FORTUNE CITY ONE | $41.9 |
| 11 | CITY ONE SHATIN | $41.9 |
| 12 | BELAIR GARDEN | $41.9 |
| 13 | REGAL RIVERSIDE HOTEL | $41.9 |
| 14 | POK HONG ESTATE | $41.9 |
| 15 | TIN KA PING PRIMARY SCHOOL | $41.9 |
| 16 | TSANG TAI UK | $41.9 |
| 17 | CHUN SHEK ESTATE | $41.9 |
| 18 | CHE KUNG TEMPLE | $41.9 |
| 19 | TAI WAI BBI - SUN MING HOUSE SUN CHU ESTATE | $41.9 |
| 20 | TAI WAI BBI - TIN SAM VILLAGE | $41.9 |
| 21 | CARADO GARDEN | $41.9 |
| 22 | HIN YEUNG HOUSE HIN KENG ESTATE | $41.9 |
| 23 | HIN KENG SHOPPING CENTRE | $41.9 |
| 24 | FESTIVAL CITY | $41.9 |
| 25 | TAI WAI BBI - CHIK WAN STREET | $41.9 |
| 26 | HOLFORD GARDEN | $41.9 |
| 27 | MEI FAI STREET | $41.9 |
| 28 | MEI LAM BUS TERMINUS | $41.9 |
| 29 | TAI WAI ROAD | $41.9 |
| 30 | LANTAU LINK INTERCHANGE | $41.9 |
| 31 | CATHAY PACIFIC CITY | $41.9 |
| 32 | TERMINAL 1 (ALIGHTING STOP) | $41.9 |
| 33 | HZMB PASSENGER CLEARANCE BUILDING (ALIGHTING STOP) | $41.9 |
| 34 | HZMB HONG KONG PORT | - |
| ↗ | HZMB HONG KONG PORT |
|---|---|
| SHUI CHUEN O B/T | $41.9 |
| 04:10 | |
| 04:35 |