| Stop | Fare from Start | |
|---|---|---|
| 1 | LEI MUK SHUE BUS TERMINUS | $18.9 |
| 2 | WO YI HOP ROAD SPORTSGROUND | $18.9 |
| 3 | PING LAI PATH KWAI CHUNG | $18.9 |
| 4 | SHEK YING PATH KWAI CHUNG | $18.9 |
| 5 | GREENKNOLL COURT SHEK PAI STREET | $18.9 |
| 6 | SHEK ON HOUSE SHEK LEI ESTATE | $18.9 |
| 7 | SHEK KAI HOUSE SHEK LEI ESTATE | $18.9 |
| 8 | SHEK LEI CATHOLIC PRIMARY SCHOOL | $18.9 |
| 9 | SHEK FOON HOUSE SHEK PAI STREET | $18.9 |
| 10 | SHEK YAM EAST ESTATE | $18.9 |
| 11 | KWAI CHUN COURT | $18.9 |
| 12 | KWAI SHUN HOUSE KWAI FONG ESTATE | $18.9 |
| 13 | METROPLAZA | $18.9 |
| 14 | LANTAU LINK INTERCHANGE | $18.9 |
| 15 | HZMB PASSENGER CLEARANCE BUILDING (ALIGHTING STOP) | $18.9 |
| 16 | TERMINAL 1 (ALIGHTING STOP) | $18.9 |
| 17 | ASIAWORLD EXPO | $18.9 |
| 18 | HONG KONG SKYCITY MARRIOTT HOTEL | $18.9 |
| 19 | SKY CITY INTERCHANGE | $18.9 |
| 20 | AIRPORT (GTC) BUS TERMINUS | - |
| ↗ | AIRPORT (GTC) BUS TERMINUS |
|---|---|
| LEI MUK SHUE BUS TERMINUS | $18.9 |
| 06:15 | |
| 06:40 | |
| 07:05 | |
| 07:25 | |
| 07:45 |