| Stop | Fare from Start | |
|---|---|---|
| 1 | AIRPORT (GTC) BUS TERMINUS | $19.8 |
| 2 | ASIAWORLD EXPO | $19.8 |
| 3 | HONG KONG SKYCITY MARRIOTT HOTEL | $19.8 |
| 4 | SKY CITY INTERCHANGE | $19.8 |
| 5 | HZMB HONG KONG PORT | $19.8 |
| 6 | LANTAU LINK INTERCHANGE | $19.8 |
| 7 | CHING WAH COURT | $11.3 |
| 8 | HONG SHUN HOUSE CHEUNG HONG ESTATE | $11.3 |
| 9 | CHING SHING COURT | $11.3 |
| 10 | CHEUNG CHING BUS TERMINUS | $11.3 |
| 11 | CHING WAI HOUSE CHEUNG CHING ESTATE | $11.3 |
| 12 | CHING TAO HOUSE CHEUNG CHING EST. | $11.3 |
| 13 | TSING YI INDUSTRIAL CENTRE | $11.3 |
| 14 | TSING YI POLICE STATION | $11.3 |
| 15 | TSING YI FERRY | $11.3 |
| 16 | TSING YI MARKET | $11.3 |
| 17 | TSING YI ESTATE | $11.3 |
| 18 | FUNG SHUE WO SPORTS CENTRE | $11.3 |
| 19 | FU ON HOUSE TAI WO HAU ESTATE | $11.3 |
| 20 | FU KWAI HOUSE TAI WO HAU ESTATE | $11.3 |
| 21 | YAN KWAI HOUSE KWAI CHUNG ESTATE | $11.3 |
| 22 | KWAI CHUNG ESTATE BUS TERMINUS | - |
| ↗ | KWAI CHUNG ESTATE BUS TERMINUS |
|---|---|
| AIRPORT (GTC) BUS TERMINUS | $19.8 |
| CHING WAH COURT | $11.3 |
| 17:05 | |
| 18:05 |